2024-04-17  10:10:00 PM Chg. +0.28 Volume Bid1:42:05 AM Ask1:42:05 AM Market Capitalization Dividend Y. P/E Ratio
114.39USD +0.25% 2.08 mill.
Turnover: 164.09 mill.
114.50Bid Size: 300 114.80Ask Size: 300 13.43 bill.USD 1.40% 8.53
 

Time & Sales

Date Time Last Volume
2024-04-17 10:10:00 PM 114.39 -
2024-04-17 10:00:01 PM 114.39 177,963
2024-04-17 9:59:59 PM 114.39 200
2024-04-17 9:59:58 PM 114.35 100
2024-04-17 9:59:57 PM 114.37 200
2024-04-17 9:59:57 PM 114.38 469
2024-04-17 9:59:57 PM 114.38 199
2024-04-17 9:59:57 PM 114.40 150
2024-04-17 9:59:55 PM 114.43 123
2024-04-17 9:59:55 PM 114.40 100
2024-04-17 9:59:55 PM 114.41 100
2024-04-17 9:59:54 PM 114.35 110
2024-04-17 9:59:54 PM 114.38 100
 
  All quotes in USD