Alle Fonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| Amundi Fd.Equ.Thailand-AU C | 108,9100 | 14.05.12 | +180,41% |
| FF Thailand Fund | 39,9800 | 15.05.12 | +178,18% |
| KEPLER Asset Backed Securities... | 4.276,3301 | 16.05.12 | +166,38% |
| BSF Latin American Opportuniti... | 130,2900 | 30.04.12 | +165,95% |
| FF Indonesia Fund Y | 18,0100 | 15.05.12 | +150,94% |
Aktienfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| Amundi Fd.Equ.Thailand-AU C | 108,9100 | 14.05.12 | +180,41% |
| FF Thailand Fund | 39,9800 | 15.05.12 | +178,18% |
| BSF Latin American Opportuniti... | 130,2900 | 30.04.12 | +165,95% |
| FF Indonesia Fund Y | 18,0100 | 15.05.12 | +150,94% |
| CS EF (Lux) Global Prestige B | 16,0600 | 14.05.12 | +138,99% |
Anleihenfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| KEPLER Asset Backed Securities... | 4.276,3301 | 16.05.12 | +166,38% |
| ESPA Cash Asset-Backed A | 70,3600 | 16.05.12 | +130,91% |
| ABS-cofonds | 26,8700 | 15.05.12 | +114,45% |
| Pioneer Euro H.Yield A DA | 60,0100 | 15.05.12 | +107,42% |
| Aberdeen Global Select Euro HY... | 15,2663 | 15.05.12 | +98,52% |
Geldmarktfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| GIS-Absolute Return Credit Str... | 95,8760 | 15.05.12 | +76,33% |
| Threadneedle Lux Emer.Market C... | 8,7700 | 15.05.12 | +29,10% |
| Nordea 1 Swedish Kroner Reserv... | 20,2600 | 15.05.12 | +24,14% |
| Pioneer Funds USD Short Term A... | 4,8500 | 15.05.12 | +24,04% |
| WALSER Euro Flex T | 665,3700 | 16.05.12 | +23,77% |
Alternative Investments
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| FRB Notes | 153,8300 | 11.05.12 | +74,61% |
| db x-trackers LPX MM Private E... | - | 14.05.12 | +64,83% |
| Lyxor Selection Fund AB Equity... | 1.224,0200 | 14.05.12 | +55,36% |
| RBS Market Access RICI-M ETF | - | 14.05.12 | +55,09% |
| LBBW Rohstoffe 1 R | 46,1300 | 14.05.12 | +51,97% |
Gemischte Fonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| Invesco Pan European High Inco... | 10,7500 | 15.05.12 | +73,92% |
| ZZ2 Fonds | 273,9000 | 16.05.12 | +60,98% |
| PI Global Value Fund P | 142,8800 | 14.05.12 | +59,11% |
| BL Emerging Markets A EUR | 107,7300 | 15.05.12 | +55,87% |
| Löwen Asian RE Stocks and REIT... | 114,1096 | 14.05.12 | +55,56% |
Immobilienfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| iShares FTSE EPRA/NAREIT US Pr... | 22,1934 | 14.05.12 | +134,62% |
| iShares STOXX Am.600 Real Est.... | 13,7000 | 15.05.12 | +129,34% |
| Morgan Stanley US Property A U... | 52,8100 | 15.05.12 | +123,20% |
| iShares STOXX Americas 600 Rea... | - | 15.05.12 | +119,90% |
| Lacuna US REIT | 146,0500 | 15.05.12 | +116,92% |
Wertsicherung
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| BNPP Plan Target Click 2035 A | 56,9600 | 14.05.12 | +42,65% |
| BNPP Plan Target Click 2032 A | 54,8000 | 14.05.12 | +35,24% |
| BNPP Plan Target Click 2038 A | 68,4900 | 14.05.12 | +34,56% |
| BNPP Plan Target Click 2041 A | 68,8700 | 14.05.12 | +33,26% |
| BNPP Plan Target Click 2040 A | 68,4300 | 14.05.12 | +33,26% |