Euribor
| Titel | Aktuell | Zeit | Diff. | Diff. (%) | Schluss | Tageshoch | Tagestief | Perf. 3M | Perf. 1J | |
|---|---|---|---|---|---|---|---|---|---|---|
| EONIA | 0.330 | 19:00 | -0.010 | -2.94% | 0.340 | 0.340 | 0.330 | -11.05% | -70.77% | |
| EURIBOR 1W | 0.318 | 13:15 | +0.001 | +0.32% | 0.317 | 0.318 | 0.318 | -14.29% | -72.98% | |
| EURIBOR 2W | 0.335 | 13:15 | 0 | 0% | 0.335 | 0.335 | 0.335 | -22.09% | -71.94% | |
| EURIBOR 3W | 0.361 | 13:15 | -0.001 | -0.28% | 0.362 | 0.361 | 0.361 | -30.31% | -70.29% | |
| EURIBOR 1M | 0.395 | 13:15 | -0.001 | -0.25% | 0.396 | 0.395 | 0.395 | -35.77% | -68.20% | |
| EURIBOR 2M | 0.498 | 13:15 | -0.002 | -0.40% | 0.500 | 0.498 | 0.498 | -39.64% | -61.40% | |
| EURIBOR 3M | 0.685 | 13:15 | -0.002 | -0.29% | 0.687 | 0.685 | 0.685 | -34.20% | -51.96% | |
| EURIBOR 4M | 0.788 | 13:15 | -0.003 | -0.38% | 0.791 | 0.788 | 0.788 | -30.76% | -47.71% | |
| EURIBOR 5M | 0.881 | 13:15 | -0.003 | -0.34% | 0.884 | 0.881 | 0.881 | -28.37% | -44.94% | |
| EURIBOR 6M | 0.974 | 13:15 | -0.001 | -0.10% | 0.975 | 0.974 | 0.974 | -27.26% | -42.94% | |
| EURIBOR 7M | 1.023 | 13:15 | -0.002 | -0.20% | 1.025 | 1.023 | 1.023 | -27.19% | -42.33% | |
| EURIBOR 8M | 1.075 | 13:15 | -0.002 | -0.19% | 1.077 | 1.075 | 1.075 | -26.67% | -41.70% | |
| EURIBOR 9M | 1.124 | 13:15 | -0.002 | -0.18% | 1.126 | 1.124 | 1.124 | -26.05% | -41.79% | |
| EURIBOR 10M | 1.173 | 13:15 | -0.002 | -0.17% | 1.175 | 1.173 | 1.173 | -25.14% | -41.38% | |
| EURIBOR 11M | 1.219 | 13:15 | -0.002 | -0.16% | 1.221 | 1.219 | 1.219 | -24.47% | -40.88% | |
| EURIBOR 12M | 1.268 | 13:15 | -0.004 | -0.31% | 1.272 | 1.268 | 1.268 | -24.03% | -40.89% |
Bubor
| Titel | Aktuell | Zeit | Diff. | Diff. (%) | Schluss | Tageshoch | Tagestief | Perf. 3M | Perf. 1J | |
|---|---|---|---|---|---|---|---|---|---|---|
| HUF Budapest ... (BUBOR) Fixing ON | 6.34 | 11:16 | +0.05 | +0.79% | 6.29 | 6.34 | 6.34 | -5.51% | +19.62% | |
| HUF Budapest ... (BUBOR) Fixing 1W | 7.00 | 11:16 | +0.02 | +0.29% | 6.98 | 7.00 | 7.00 | 0% | +16.86% | |
| HUF Budapest ... (BUBOR) Fixing 2W | 7.04 | 11:16 | 0 | 0% | 7.04 | 7.04 | 7.04 | -0.71% | +17.33% | |
| HUF Budapest ... (BUBOR) Fixing 1M | 7.13 | 11:16 | 0 | 0% | 7.13 | 7.13 | 7.13 | -0.83% | +17.85% | |
| HUF Budapest ... (BUBOR) Fixing 2M | 7.17 | 11:16 | 0 | 0% | 7.17 | 7.17 | 7.17 | -2.18% | +18.32% | |
| HUF Budapest ... (BUBOR) Fixing 3M | 7.21 | 11:16 | 0 | 0% | 7.21 | 7.21 | 7.21 | -2.83% | +18.20% | |
| HUF Budapest ... (BUBOR) Fixing 4M | 7.24 | 11:16 | 0 | 0% | 7.24 | 7.24 | 7.24 | -3.72% | +18.69% | |
| HUF Budapest ... (BUBOR) Fixing 5M | 7.29 | 11:16 | 0 | 0% | 7.29 | 7.29 | 7.29 | -3.83% | +19.51% | |
| HUF Budapest ... (BUBOR) Fixing 6M | 7.33 | 11:16 | 0 | 0% | 7.33 | 7.33 | 7.33 | -4.06% | +20.16% | |
| HUF Budapest ... (BUBOR) Fixing 7M | 7.38 | 11:16 | 0 | 0% | 7.38 | 7.38 | 7.38 | -4.03% | +20.98% | |
| HUF Budapest ... (BUBOR) Fixing 8M | 7.40 | 11:16 | 0 | 0% | 7.40 | 7.40 | 7.40 | -4.39% | +21.31% | |
| HUF Budapest ... (BUBOR) Fixing 9M | 7.44 | 11:16 | 0 | 0% | 7.44 | 7.44 | 7.44 | -4.49% | +21.57% | |
| HUF Budapest ...(BUBOR) Fixing 10M | 7.46 | 11:16 | 0 | 0% | 7.46 | 7.46 | 7.46 | -4.73% | +21.70% | |
| HUF Budapest ...(BUBOR) Fixing 11M | 7.50 | 11:16 | +0.01 | +0.13% | 7.49 | 7.50 | 7.50 | -4.70% | +22.15% | |
| HUF Budapest ...(BUBOR) Fixing 12M | 7.51 | 11:16 | +0.01 | +0.13% | 7.50 | 7.51 | 7.51 | -5.06% | +22.11% |
Cibor
| Titel | Aktuell | Zeit | Diff. | Diff. (%) | Schluss | Tageshoch | Tagestief | Perf. 3M | Perf. 1J | |
|---|---|---|---|---|---|---|---|---|---|---|
| DKK Copenhage... (CIBOR) Fixing TN | 0.28 | 00:28 | 0 | 0% | 0.28 | 0.28 | 0.28 | +1.67% | -68.78% | |
| DKK Copenhage... (CIBOR) Fixing 1W | 0.47 | 00:28 | 0 | 0% | 0.47 | 0.47 | 0.47 | -18.12% | -58.50% | |
| DKK Copenhage... (CIBOR) Fixing 2W | 0.51 | 00:28 | 0 | 0% | 0.51 | 0.51 | 0.51 | -16.39% | -56.13% | |
| DKK Copenhage... (CIBOR) Fixing 1M | 0.60 | 00:28 | 0 | 0% | 0.60 | 0.60 | 0.60 | -15.97% | -52.85% | |
| DKK Copenhage... (CIBOR) Fixing 2M | 0.79 | 00:28 | 0 | 0% | 0.79 | 0.79 | 0.79 | -10.43% | -42.12% | |
| DKK Copenhage... (CIBOR) Fixing 3M | 0.92 | 00:28 | 0 | 0% | 0.92 | 0.92 | 0.92 | -8.18% | -36.88% | |
| DKK Copenhage... (CIBOR) Fixing 4M | 1.00 | 00:28 | 0 | 0% | 1.00 | 1.00 | 1.00 | -8.59% | -35.28% | |
| DKK Copenhage... (CIBOR) Fixing 5M | 1.09 | 00:28 | 0 | 0% | 1.09 | 1.09 | 1.09 | -7.00% | -33.64% | |
| DKK Copenhage... (CIBOR) Fixing 6M | 1.17 | 00:28 | 0 | 0% | 1.17 | 1.17 | 1.17 | -7.44% | -33.43% | |
| DKK Copenhage... (CIBOR) Fixing 7M | 1.23 | 00:28 | 0 | 0% | 1.23 | 1.23 | 1.23 | -6.96% | -32.23% | |
| DKK Copenhage... (CIBOR) Fixing 8M | 1.29 | 00:28 | 0 | 0% | 1.29 | 1.29 | 1.29 | -5.98% | -31.11% | |
| DKK Copenhage... (CIBOR) Fixing 9M | 1.34 | 00:28 | 0 | 0% | 1.34 | 1.34 | 1.34 | -6.03% | -30.93% | |
| DKK Copenhage...(CIBOR) Fixing 10M | 1.38 | 00:28 | 0 | 0% | 1.38 | 1.38 | 1.38 | -6.76% | -30.48% | |
| DKK Copenhage...(CIBOR) Fixing 11M | 1.44 | 00:28 | 0 | 0% | 1.44 | 1.44 | 1.44 | -6.25% | -29.33% | |
| DKK Copenhage...(CIBOR) Fixing 12M | 1.50 | 00:28 | 0 | 0% | 1.50 | 1.50 | 1.50 | -5.90% | -28.14% |
Hibor
| Titel | Aktuell | Zeit | Diff. | Diff. (%) | Schluss | Tageshoch | Tagestief | Perf. 3M | Perf. 1J | |
|---|---|---|---|---|---|---|---|---|---|---|
| HKD Hong Kong...) - panel banks ON | 0.050 | 04:54 | 0 | 0% | 0.050 | 0.050 | 0.050 | 0% | 0% | |
| HKD Hong Kong...) - panel banks 1W | 0.055 | 04:54 | 0 | 0% | 0.055 | 0.055 | 0.055 | 0% | 0% | |
| HKD Hong Kong...) - panel banks 2W | 0.090 | 04:54 | 0 | 0% | 0.090 | 0.090 | 0.090 | 0% | +12.50% | |
| HKD Hong Kong...) - panel banks 1M | 0.30 | 05:01 | 0 | 0% | 0.30 | 0.30 | 0.30 | -14.29% | +66.67% | |
| HKD Hong Kong...) - panel banks 2M | 0.37 | 05:01 | 0 | 0% | 0.37 | 0.37 | 0.37 | 0% | +68.18% | |
| HKD Hong Kong...) - panel banks 3M | 0.40 | 05:01 | 0 | 0% | 0.40 | 0.40 | 0.40 | -2.44% | +60.00% | |
| HKD Hong Kong...) - panel banks 4M | 0.42 | 05:01 | 0 | 0% | 0.42 | 0.42 | 0.42 | -2.33% | +55.56% | |
| HKD Hong Kong...) - panel banks 5M | 0.36 | 05:01 | 0 | 0% | 0.36 | 0.36 | 0.36 | -2.70% | +24.14% | |
| HKD Hong Kong...) - panel banks 6M | 0.56 | 05:01 | 0 | 0% | 0.56 | 0.56 | 0.56 | 0% | +75.00% | |
| HKD Hong Kong...) - panel banks 7M | 0.58 | 05:01 | 0 | 0% | 0.58 | 0.58 | 0.58 | 0% | +65.71% | |
| HKD Hong Kong...) - panel banks 8M | 0.60 | 05:01 | 0 | 0% | 0.60 | 0.60 | 0.60 | 0% | +57.89% | |
| HKD Hong Kong...) - panel banks 9M | 0.61 | 05:01 | 0 | 0% | 0.61 | 0.61 | 0.61 | 0% | +45.24% | |
| HKD Hong Kong... - panel banks 10M | 0.69 | 05:01 | 0 | 0% | 0.69 | 0.69 | 0.69 | +18.97% | +46.81% | |
| HKD Hong Kong... - panel banks 11M | 0.77 | 05:01 | 0 | 0% | 0.77 | 0.77 | 0.77 | 0% | +45.28% | |
| HKD Hong Kong... - panel banks 12M | 0.86 | 05:01 | 0 | 0% | 0.86 | 0.86 | 0.86 | +1.18% | +45.76% |
Nibor
| Titel | Aktuell | Zeit | Diff. | Diff. (%) | Schluss | Tageshoch | Tagestief | Perf. 3M | Perf. 1J | |
|---|---|---|---|---|---|---|---|---|---|---|
| NOK Norway In... (NIBOR) Fixing TN | 2.21 | 13:22 | -0.04 | -1.78% | 2.25 | 2.21 | 2.21 | 0% | -9.43% | |
| NOK Norway In... (NIBOR) Fixing 1W | 1.71 | 00:28 | 0 | 0% | 1.71 | 1.71 | 1.71 | -15.35% | -29.34% | |
| NOK Norway In... (NIBOR) Fixing 2W | 1.78 | 00:28 | 0 | 0% | 1.78 | 1.78 | 1.78 | -14.83% | -27.94% | |
| NOK Norway In... (NIBOR) Fixing 1M | 1.93 | 00:28 | 0 | 0% | 1.93 | 1.93 | 1.93 | -13.84% | -24.90% | |
| NOK Norway In... (NIBOR) Fixing 2M | 2.06 | 00:28 | 0 | 0% | 2.06 | 2.06 | 2.06 | -15.23% | -21.37% | |
| NOK Norway In... (NIBOR) Fixing 3M | 2.30 | 00:28 | 0 | 0% | 2.30 | 2.30 | 2.30 | -13.21% | -14.18% | |
| NOK Norway In... (NIBOR) Fixing 4M | 2.46 | 00:28 | 0 | 0% | 2.46 | 2.46 | 2.46 | -10.87% | -9.23% | |
| NOK Norway In... (NIBOR) Fixing 5M | 2.59 | 00:28 | 0 | 0% | 2.59 | 2.59 | 2.59 | -8.80% | -7.83% | |
| NOK Norway In... (NIBOR) Fixing 6M | 2.69 | 00:28 | 0 | 0% | 2.69 | 2.69 | 2.69 | -10.03% | -7.88% | |
| NOK Norway In... (NIBOR) Fixing 9M | 2.89 | 00:28 | 0 | 0% | 2.89 | 2.89 | 2.89 | -8.83% | -8.25% | |
| NOK Norway In...(NIBOR) Fixing 12M | 3.05 | 00:28 | 0 | 0% | 3.05 | 3.05 | 3.05 | -7.86% | -10.29% |
Stibor
| Titel | Aktuell | Zeit | Diff. | Diff. (%) | Schluss | Tageshoch | Tagestief | Perf. 3M | Perf. 1J | |
|---|---|---|---|---|---|---|---|---|---|---|
| SEK Stockholm...(STIBOR) Fixing TN | 1.60 | 00:28 | 0 | 0% | 1.60 | 1.60 | 1.60 | -15.70% | -16.67% | |
| SEK Stockholm...(STIBOR) Fixing 1W | 1.72 | 00:28 | 0 | 0% | 1.72 | 1.72 | 1.72 | -8.66% | -16.91% | |
| SEK Stockholm...(STIBOR) Fixing 1M | 1.89 | 00:28 | 0 | 0% | 1.89 | 1.89 | 1.89 | -9.79% | -11.89% | |
| SEK Stockholm...(STIBOR) Fixing 2M | 2.01 | 00:28 | 0 | 0% | 2.01 | 2.01 | 2.01 | -9.26% | -11.38% | |
| SEK Stockholm...(STIBOR) Fixing 3M | 2.13 | 00:28 | 0 | 0% | 2.13 | 2.13 | 2.13 | -9.94% | -13.06% | |
| SEK Stockholm...(STIBOR) Fixing 6M | 2.40 | 00:28 | 0 | 0% | 2.40 | 2.40 | 2.40 | -5.25% | -8.33% | |
| SEK Stockholm...(STIBOR) Fixing 9M | 2.51 | 00:28 | 0 | 0% | 2.51 | 2.51 | 2.51 | -4.20% | -10.77% | |
| SEK Stockholm...STIBOR) Fixing 12M | 2.64 | 00:28 | 0 | 0% | 2.64 | 2.64 | 2.64 | -2.94% | -12.38% |
Trlibor
| Titel | Aktuell | Zeit | Diff. | Diff. (%) | Schluss | Tageshoch | Tagestief | Perf. 3M | Perf. 1J | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRY Turkish I...TRLIBOR) Fixing ON | 10.50 | 10:30 | +0.05 | +0.52% | 10.45 | 10.50 | 10.50 | +33.76% | +52.17% | |
| TRY Turkish I...TRLIBOR) Fixing 1W | 10.27 | 10:30 | +0.06 | +0.63% | 10.21 | 10.27 | 10.27 | +26.01% | +45.67% | |
| TRY Turkish I...TRLIBOR) Fixing 1M | 10.30 | 10:30 | +0.06 | +0.56% | 10.24 | 10.30 | 10.30 | +4.04% | +28.75% | |
| TRY Turkish I...TRLIBOR) Fixing 2M | 10.10 | 10:30 | 0 | +0.03% | 10.10 | 10.10 | 10.10 | -4.72% | +25.27% | |
| TRY Turkish I...TRLIBOR) Fixing 3M | 10.10 | 10:30 | +0.04 | +0.37% | 10.06 | 10.10 | 10.10 | -4.72% | +24.69% | |
| TRY Turkish I...TRLIBOR) Fixing 6M | 10.10 | 10:30 | +0.04 | +0.43% | 10.06 | 10.10 | 10.10 | -4.85% | +24.47% | |
| TRY Turkish I...TRLIBOR) Fixing 9M | 10.10 | 10:30 | 0 | 0% | 10.10 | 10.10 | 10.10 | -5.16% | +21.69% | |
| TRY Turkish I...RLIBOR) Fixing 12M | 10.10 | 10:30 | 0 | 0% | 10.10 | 10.10 | 10.10 | -6.05% | +20.24% |