Alle Fonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| PvB (CH) Asset-Backed Securiti... | 1'617.5300 | 30.03.12 | +665.01% |
| Amundi Fd.Equ.Thailand-AU C | 108.9100 | 14.05.12 | +180.41% |
| FF Thailand Fund | 39.9800 | 15.05.12 | +176.54% |
| BSF Latin American Opportuniti... | 130.2900 | 30.04.12 | +165.95% |
| FF Indonesia Fund Y | 18.0100 | 15.05.12 | +156.88% |
Aktienfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| Amundi Fd.Equ.Thailand-AU C | 108.9100 | 14.05.12 | +180.41% |
| FF Thailand Fund | 39.9800 | 15.05.12 | +176.54% |
| BSF Latin American Opportuniti... | 130.2900 | 30.04.12 | +165.95% |
| FF Indonesia Fund Y | 18.0100 | 15.05.12 | +156.88% |
| HSBC GIF Thai Equity AD USD | 14.8580 | 15.05.12 | +140.78% |
Anleihenfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| Pioneer Euro H.Yield A DA | 60.0100 | 15.05.12 | +107.42% |
| Principal GIF High Yield Acc.H... | 17.4800 | 15.05.12 | +102.78% |
| Aberdeen Global Select Euro HY... | 15.2663 | 15.05.12 | +98.52% |
| Aberdeen Global High Yield Bd.... | 0.9646 | 15.05.12 | +94.35% |
| Pioneer Euro Strategic Bd.A ND | 81.2100 | 15.05.12 | +90.72% |
Geldmarktfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| GIS-Absolute Return Credit Str... | 95.8760 | 15.05.12 | +75.95% |
| Threadneedle Lux Emer.Market C... | 8.7700 | 15.05.12 | +28.52% |
| Petercam L Liquidity EUR A | 109.4500 | 14.05.12 | +27.40% |
| Nordea 1 Swedish Kroner Reserv... | 20.2600 | 15.05.12 | +24.14% |
| Pioneer Funds USD Short Term A... | 4.8500 | 15.05.12 | +24.04% |
Alternative Investments
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| PvB (CH) Asset-Backed Securiti... | 1'617.5300 | 30.03.12 | +665.01% |
| ZKB Palladium ETF | - | 03.05.12 | +137.52% |
| ZKB Silver ETF | - | 03.05.12 | +131.90% |
| ZKB Silver ETF | - | 03.05.12 | +128.60% |
| ZKB Palladium ETF Klasse A | 173.0500 | 14.05.12 | +118.95% |
Gemischte Fonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| Invesco Pan European High Inco... | 10.7500 | 15.05.12 | +73.92% |
| PI Global Value Fund P | 142.8800 | 14.05.12 | +59.11% |
| Vanguard US Futures Inv.USD | 155.7003 | 14.05.12 | +59.00% |
| BL Emerging Markets A EUR | 107.7300 | 15.05.12 | +55.87% |
| Franklin Income Fd.A Mdis | 11.1500 | 15.05.12 | +50.32% |
Immobilienfonds
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| iShares FTSE EPRA/NAREIT US Pr... | 22.1934 | 14.05.12 | +134.62% |
| Morgan Stanley US Property A U... | 52.8100 | 15.05.12 | +123.20% |
| Lacuna US REIT | 146.0500 | 15.05.12 | +116.92% |
| iShares FTSE EPRA/NAREIT US Pr... | - | 15.05.12 | +116.28% |
| iShares FTSE EPRA/NAREIT US Pr... | - | 15.05.12 | +116.17% |
Wertsicherung
| Titel | Rückn. akt. | Datum | Perf. 3J |
|---|---|---|---|
| SF(Lux)Sicav 2-Skandia Maturit... | 90.7200 | 14.05.12 | +43.32% |
| BNPP Plan Target Click 2035 A | 56.9600 | 14.05.12 | +42.65% |
| BNPP Plan Target Click 2040 A | 68.4300 | 14.05.12 | +33.26% |
| BNPP Plan Target Click 2025 A | 59.1600 | 14.05.12 | +30.22% |
| BNPP Plan Target Click 2030 A | 54.8100 | 14.05.12 | +30.10% |