2024-04-23  3:45:05 PM Chg. +0.75 Volume Bid3:45:22 PM Ask3:45:22 PM Market Capitalization Dividend Y. P/E Ratio
110.87USD +0.68% 18,179
Turnover: 1.4 mill.
110.72Bid Size: 300 110.83Ask Size: 200 22.74 bill.USD 3.52% 16.27
 

Time & Sales

Date Time Last Volume
2024-04-23 3:45:05 PM 110.87 100
2024-04-23 3:45:01 PM 110.87 100
2024-04-23 3:45:01 PM 110.91 100
2024-04-23 3:45:00 PM 110.65 100
2024-04-23 3:45:00 PM 110.64 100
2024-04-23 3:44:01 PM 110.54 100
2024-04-23 3:43:48 PM 110.50 272
2024-04-23 3:43:48 PM 110.47 100
2024-04-23 3:43:34 PM 110.45 100
2024-04-23 3:43:34 PM 110.45 157
2024-04-23 3:43:26 PM 110.34 100
2024-04-23 3:43:26 PM 110.34 100
2024-04-23 3:43:22 PM 110.34 100
 
  All quotes in USD