GBP/AUD Spot/  GB00B0H60558  /

Forex International
2024-04-19  4:19:29 PM Chg. +0.00219 Volume Bid4:19:29 PM Ask4:19:29 PM High Low
1.93889AUD +0.11% 50,740
Turnover: 98,447.20703
1.93867Bid Size: 1 1.93911Ask Size: 1 1.94823 1.93556
 

Time & Sales

Date Time Last Volume
2024-04-19 4:19:31 PM 1.93896 1
2024-04-19 4:19:30 PM 1.93896 1
2024-04-19 4:19:29 PM 1.93889 1
2024-04-19 4:19:28 PM 1.93888 1
2024-04-19 4:19:27 PM 1.93885 1
2024-04-19 4:19:26 PM 1.93887 1
2024-04-19 4:19:24 PM 1.93882 1
2024-04-19 4:19:23 PM 1.93881 1
2024-04-19 4:19:22 PM 1.93885 1
2024-04-19 4:19:21 PM 1.93883 1
2024-04-19 4:19:20 PM 1.93886 1
2024-04-19 4:19:19 PM 1.93886 1
2024-04-19 4:19:18 PM 1.93886 1
 
  All quotes in AUD