JPM-Global Macro Opport.Fd.A(acc)CHF H/  LU1306423903  /

Fonds
NAV2024-04-15 Chg.+0.0100 Type of yield Investment Focus Investment company
108.3400CHF +0.01% reinvestment Mixed Fund Worldwide JPMorgan AM (EU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2015 - - - - - - - - - - - 0.66 -
2016 2.44 0.57 -2.67 -1.21 0.71 1.76 -0.17 -3.22 -0.43 -1.68 -3.51 1.59 -5.88%
2017 -1.97 -1.87 2.14 0.36 2.09 1.60 3.14 0.99 3.34 5.07 -1.50 -0.04 +13.91%
2018 3.82 1.27 -3.46 0.25 -0.96 -2.33 -1.44 -0.10 -1.89 2.36 -0.49 -0.47 -3.60%
2019 -1.73 0.71 1.10 1.65 -1.79 2.35 0.94 -1.53 0.01 -2.11 -0.24 0.13 -0.63%
2020 2.30 0.71 -0.03 0.22 1.22 -1.14 0.41 1.70 -0.25 0.04 3.72 1.92 +11.27%
2021 -0.47 2.42 0.40 1.10 -0.25 0.42 -0.21 0.78 -0.70 1.10 -0.12 -0.81 +3.67%
2022 -4.26 -0.03 -2.04 -1.81 -3.75 0.37 -0.26 -0.33 0.14 -0.32 -0.35 -1.65 -13.52%
2023 2.91 -1.54 5.80 0.98 -1.65 -7.48 -2.09 2.62 0.30 2.84 -3.80 -1.99 -3.76%
2024 0.29 0.41 -0.17 0.58 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 4.33% 5.14% 7.16% 6.93% 6.54%
Sharpe ratio 0.01 -1.66 -1.94 -1.36 -0.72
Best month +0.58% +2.84% +2.84% +5.80% +5.80%
Worst month -1.99% -3.80% -7.48% -7.48% -7.48%
Maximum loss -1.61% -6.39% -12.37% -18.71% -18.71%
Outperformance -1.56% - +0.87% +9.01% +2.57%
 
All quotes in CHF

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
JPM-Global Macro Opport.Fd.A(acc... reinvestment 108.3400 -9.93% -15.58%
JPM-Global Macro Opport.Fd.C(acc... reinvestment 115.5100 -9.30% -13.79%
JPM-Global Macro Opport.Fd.X(acc... reinvestment 118.3600 -6.64% -9.09%
JPM-Global Macro Opport.Fd.A(dis... paying dividend 120.8400 -6.55% -9.33%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 972.5500 -7.89% -12.01%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 11.7900 -7.24% -10.07%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 1,266.7500 -5.04% -2.58%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 12,119.7998 +0.53% +9.07%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 10.3900 -8.78% -9.10%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 11.5900 -7.80% -9.81%
JPM-Global Macro Opport.Fd.C(dis... paying dividend 82.8300 -5.90% -7.41%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 11,470.0596 -0.17% +6.80%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 1,224.4900 -5.73% -4.62%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 115.3200 -7.10% -10.00%
JPM-Global Macro Opport.Fd.I(acc... reinvestment 10,770.0000 -11.12% -15.03%
JPM-Global Macro Opport.Fd.T(acc... reinvestment 96.3300 -8.54% -14.53%
JPM-Global Macro Opport.Fd.X(acc... reinvestment 207.6000 -5.18% -4.30%
JPM-Global Macro Opport.Fd.I(acc... reinvestment 143.8300 -5.76% -6.04%
JPM-Global Macro Opport.Fd.I(acc... reinvestment 108.6900 -7.21% -10.75%
JPM-Global Macro Opport.Fd.C(acc... reinvestment 169.4700 -7.25% -10.85%
JPM-Global Macro Opport.Fd.C(dis... paying dividend 108.0400 -7.25% -10.86%
JPM-Global Macro Opport.Fd.C(dis... paying dividend 140.4700 -5.79% -6.14%
JPM-Global Macro Opport.Fd.C(acc... reinvestment 128.8800 -5.79% -6.15%
JPM-Global Macro Opport.Fd.A(dis... paying dividend 133.8500 -7.90% -12.70%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 186.0400 -7.89% -12.69%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 149.6800 -6.45% -8.10%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 139.7000 -8.53% -14.51%

Performance

YTD  
+1.11%
6 Months
  -2.33%
1 Year
  -9.93%
3 Years
  -15.58%
5 Years
  -4.00%
Since start  
+0.02%
Year
2023
  -3.76%
2022
  -13.52%
2021  
+3.67%
2020  
+11.27%
2019
  -0.63%
2018
  -3.60%
2017  
+13.91%
2016
  -5.88%