2024-04-19  9:59:30 PM Chg. 0.0000 Volume Bid- Ask- High Low
0.8200USD 0.00% 69,888
Turnover: 56,794.6850
-Bid Size: - -Ask Size: - 0.8245 0.7730
 

Time & Sales

Date Time Last Volume
2024-04-19 9:59:30 PM 0.8200 100
2024-04-19 9:58:58 PM 0.8200 1,000
2024-04-19 9:57:26 PM 0.8200 7,976
2024-04-19 9:40:40 PM 0.8180 100
2024-04-19 9:30:26 PM 0.8080 365
2024-04-19 9:30:00 PM 0.8150 5,000
2024-04-19 9:29:56 PM 0.8100 1,000
2024-04-19 9:14:38 PM 0.8200 1,000
2024-04-19 8:57:22 PM 0.8245 100
2024-04-19 8:57:19 PM 0.8245 100
2024-04-19 8:57:11 PM 0.8245 100
2024-04-19 8:52:53 PM 0.8200 2,000
2024-04-19 7:47:17 PM 0.8103 300
 
  All quotes in USD