2024-04-24  10:00:00 PM Chg. +0.0250 Volume Bid12:54:51 AM Ask12:54:51 AM High Low
1.3550USD +1.88% 8,032
Turnover: 9,238.4412
1.3300Bid Size: 100 1.5200Ask Size: 200 1.3900 1.3200
 

Time & Sales

Date Time Last Volume
2024-04-24 10:00:00 PM 1.3550 106
2024-04-24 9:59:41 PM 1.3400 100
2024-04-24 9:58:19 PM 1.3400 609
2024-04-24 9:58:01 PM 1.3500 1,000
2024-04-24 9:56:42 PM 1.3400 305
2024-04-24 9:45:08 PM 1.3400 135
2024-04-24 9:44:56 PM 1.3500 213
2024-04-24 9:44:56 PM 1.3500 132
2024-04-24 8:21:11 PM 1.3600 100
2024-04-24 7:36:02 PM 1.3446 372
2024-04-24 6:57:47 PM 1.3550 100
2024-04-24 6:01:56 PM 1.3400 700
2024-04-24 5:27:49 PM 1.3200 100
 
  All quotes in USD