2024-04-22  10:00:00 PM Chg. +0.3500 Volume Bid1:00:52 PM Ask1:00:52 PM High Low
35.4200USD +1.00% 65,629
Turnover: 1.42 mill.
34.3000Bid Size: 100 36.2000Ask Size: 100 35.4900 35.1000
 

Time & Sales

Date Time Last Volume
2024-04-22 10:00:00 PM 35.4200 4,929
2024-04-22 9:59:59 PM 35.4500 200
2024-04-22 9:59:59 PM 35.4500 482
2024-04-22 9:59:59 PM 35.4500 600
2024-04-22 9:59:59 PM 35.4500 100
2024-04-22 9:59:50 PM 35.4400 133
2024-04-22 9:56:41 PM 35.3650 100
2024-04-22 9:56:40 PM 35.3650 250
2024-04-22 9:56:00 PM 35.3700 100
2024-04-22 9:55:27 PM 35.3800 100
2024-04-22 9:55:27 PM 35.3900 100
2024-04-22 9:55:27 PM 35.3900 100
2024-04-22 9:55:23 PM 35.4100 100
 
  All quotes in USD