Aberdeen Global High Yield Bd.D1/ LU0231461004
| 5/15/12 | Chg.-0.0067 | Funds price | Type of yield | Investment company |
|---|---|---|---|---|
| 0.9646 GBP | -0.69% | 0.9646 | paying dividend | Aberdeen |
- Dividends adjusted Dividends adjusted
Calculated values
| YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
|---|---|---|---|---|---|
| Volatility | 7.43% | 7.41% | 9.02% | 14.56% | 14.32% |
| Sharpe ratio | 1.87 | 0.40 | -1.36 | 1.66 | 0.23 |
| Best month | +4.60% | +4.60% | +7.82% | +15.94% | +15.94% |
| Worst month | -2.86% | -6.89% | -8.13% | -8.13% | -26.33% |
| Maximum loss | -5.57% | -5.70% | -21.27% | -22.42% | -50.67% |
| Outperformance | +3.23% | - | -3.35% | +62.16% | -20.25% |
Performance
| YTD | +5.13% | ||
|---|---|---|---|
| 6 Months | +1.80% | ||
| 1 Year | -11.56% | ||
| 3 Years | +94.35% | ||
| 5 Years | +21.33% | ||
| Since start | +12.33% | ||
| Year | |||
| 2012 | +5.13% | ||
| 2011 | -7.87% | ||
| 2010 | +19.01% | ||
| 2009 | +83.86% | ||
| 2008 | -41.25% | ||
| 2007 | -0.12% | ||
| 2006 | +2.75% | ||
| 2005 | -0.18% | ||
| 2004 | +7.48% | ||
| 2003 | +23.45% | ||
Dividends
| 4/2/12 | 0.02 GBP |
| 10/3/11 | 0.02 GBP |
| 7/1/11 | 0.03 GBP |
| 4/1/11 | 0.03 GBP |
| 1/3/11 | 0.03 GBP |
| 10/1/10 | 0.03 GBP |
| 7/1/10 | 0.03 GBP |
| 4/1/10 | 0.04 GBP |
| 1/4/10 | 0.02 GBP |
| 10/1/09 | 0.03 GBP |
| 7/1/09 | 0.02 GBP |
| 4/1/09 | 0.02 GBP |
| 1/5/09 | 0.03 GBP |