Bund Future -0.04%
REX Gesamt +0.07%
RDAX PR +0.07%
Overview
| Name | Last | Chg. (%) |
|---|---|---|
| REX GESAMT K-IN. | 130.65 | +0.05% |
| REX Gesamt | 421.80 | +0.07% |
| 3M EURIBOR Future | 99.08 | - |
| 1M EONIA Future | - | - |
| Bund Future | 138.80 | -0.04% |
| BOBL Future | 125.11 | -0.07% |
| Schatz Future | 110.28 | -0.01% |
| 2Y T-Note Fut. | 110.22 | +0.01% |
| 5Y T-Note Fut. | 123.24 | -0.06% |
| 10Y T-Note Fut. | 130.88 | -0.13% |
| 30Y T-Bond Fut. | 142.06 | -0.15% |
| Eurodollar Future | 99.53 | 0% |
| CONF Future | 149.21 | +0.06% |
| RDAX PR | 100.62 | +0.07% |
Libor
| Name | Last | Chg. (%) |
|---|---|---|
| Libor EUR overnig... | 0.27929 | 0% |
| Libor EUR 1W | 0.31443 | -1.52% |
| Libor EUR 2W | 0.35214 | -0.61% |
| Libor EUR 1M | 0.52643 | -0.67% |
| Libor EUR 2M | 0.70357 | -1.06% |
| Libor EUR 3M | 0.94450 | -0.77% |
| Libor EUR 4M | 1.05750 | -0.71% |
| Libor EUR 5M | 1.15857 | -0.64% |
| Libor EUR 6M | 1.27286 | -0.39% |
| Libor EUR 7M | 1.34500 | -0.37% |
| Libor EUR 8M | 1.40607 | -0.35% |
| Libor EUR 9M | 1.46143 | -0.34% |
| Libor EUR 10M | 1.51786 | -0.33% |
| Libor EUR 11M | 1.57571 | -0.32% |
| Libor EUR 12M | 1.62857 | -0.22% |
Euribor
| Name | Last | Chg. (%) |
|---|---|---|
| EONIA | 0.359 | -0.83% |
| EURIBOR 1W | 0.360 | -0.55% |
| EURIBOR 2W | 0.416 | -0.72% |
| EURIBOR 3W | 0.495 | -1.20% |
| EURIBOR 1M | 0.592 | -0.50% |
| EURIBOR 2M | 0.794 | -1.00% |
| EURIBOR 3M | 1.014 | -0.69% |
| EURIBOR 4M | 1.112 | -0.54% |
| EURIBOR 5M | 1.205 | -0.50% |
| EURIBOR 6M | 1.309 | -0.46% |
| EURIBOR 7M | 1.375 | -0.51% |
| EURIBOR 8M | 1.436 | -0.35% |
| EURIBOR 9M | 1.492 | -0.27% |
| EURIBOR 10M | 1.539 | -0.32% |
| EURIBOR 11M | 1.587 | -0.31% |
| EURIBOR 12M | 1.642 | -0.36% |
Top - Government bonds
| Name | Last | Yield to maturity |
|---|---|---|
| BUNDANL.V. 03/34 | 136.25 | 2.61% |
| BUNDANL.V. 00/31 | 143.06 | 2.61% |
| BUNDANL.V. 00/30 | 152.12 | 2.59% |
| BUNDANL.V. 05/37 | 126.18 | 2.58% |
| BUNDANL.V.98/07.2... | 129.25 | 2.56% |
| BUNDANL.V. 07/39 I | 133.41 | 2.56% |
| BUNDANL.V.98/01.28 | 140.39 | 2.53% |
| BUNDANL.V.97/27 | 151.42 | 2.47% |
| BUNDANL.V.94/24 | 142.54 | 2.18% |
| BUNDANL.V. 07/18 | 116.45 | 1.11% |
Top - Corporate Bonds
| Name | Last | Yield to maturity |
|---|---|---|
| PIRA.GR. FIN. 09/... | 79.50 | 51.35% |
| DUBAI HLDG COMM.O... | 89.00 | 11.39% |
| EDP FIN. 09/16 MTN | 82.75 | 9.55% |
| PORT.TEL.INTL 09/... | 77.00 | 9.42% |
| PORT.TEL.INTL 05/... | 80.90 | 9.25% |
| GROHE ITV04/14REG.S | 99.40 | 9.08% |
| ENBW FIN. 02/12 MTN | 99.96 | 8.63% |
| GROHE NTS07/14REG.S | 97.90 | 7.50% |
| FINMECCANICA FIN.... | 85.91 | 7.34% |
| PORT.TEL.INTL 05/... | 99.70 | 7.03% |
Top - Financial Bonds
| Name | Last | Yield to maturity |
|---|---|---|
| BCO COM. PORT. 09/16 | 70.87 | 12.15% |
| ALLIANZ SE MTN.04... | 94.40 | 8.92% |
| CREDIT AGRI. 09/1... | 95.52 | 6.68% |
| RAIF.BK INTL 09/12 | 99.95 | 6.61% |
| MUENCH.RUECK 03/2... | 104.30 | 6.24% |
| ALLIANZ FIN. II 0... | 99.50 | 6.23% |
| ALLIANZ FIN. II 0... | 105.00 | 6.01% |
| HANNOVER FIN. 05/... | 86.10 | 5.96% |
| ALLIANZ FIN. II 0... | 94.15 | 5.84% |
| HANNOVER FIN. 04/... | 100.50 | 5.78% |