USD
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor USD overnight | 0.14050 | 12:00 AM | 0 | 0% | 0.14050 | 0.14050 | 0.14050 | -1.61% | -38.11% | |
| Libor USD 1W | 0.18970 | 12:00 AM | 0 | 0% | 0.18970 | 0.18970 | 0.18970 | -2.47% | -24.27% | |
| Libor USD 2W | 0.21600 | 12:00 AM | -0.00100 | -0.46% | 0.21700 | 0.21600 | 0.21600 | +1.93% | -15.63% | |
| Libor USD 1M | 0.24450 | 12:00 AM | -0.00100 | -0.41% | 0.24550 | 0.24450 | 0.24450 | -4.94% | -6.50% | |
| Libor USD 2M | 0.35950 | 12:00 AM | -0.00100 | -0.28% | 0.36050 | 0.35950 | 0.35950 | -4.69% | +25.92% | |
| Libor USD 3M | 0.49160 | 12:00 AM | -0.00100 | -0.20% | 0.49260 | 0.49160 | 0.49160 | -2.87% | +57.82% | |
| Libor USD 4M | 0.59350 | 12:00 AM | +0.00100 | +0.17% | 0.59250 | 0.59350 | 0.59350 | +2.27% | +68.13% | |
| Libor USD 5M | 0.67190 | 12:00 AM | +0.00025 | +0.04% | 0.67165 | 0.67190 | 0.67190 | +4.17% | +63.28% | |
| Libor USD 6M | 0.75310 | 12:00 AM | +0.00100 | +0.13% | 0.75210 | 0.75310 | 0.75310 | +4.76% | +61.96% | |
| Libor USD 7M | 0.80620 | 12:00 AM | 0 | 0% | 0.80620 | 0.80620 | 0.80620 | +3.58% | +55.49% | |
| Libor USD 8M | 0.85550 | 12:00 AM | 0 | 0% | 0.85550 | 0.85550 | 0.85550 | +3.71% | +49.48% | |
| Libor USD 9M | 0.90065 | 12:00 AM | 0 | 0% | 0.90065 | 0.90065 | 0.90065 | +2.35% | +43.58% | |
| Libor USD 10M | 0.95125 | 12:00 AM | 0 | 0% | 0.95125 | 0.95125 | 0.95125 | +2.48% | +39.79% | |
| Libor USD 11M | 1.00655 | 12:00 AM | 0 | 0% | 1.00655 | 1.00655 | 1.00655 | +2.46% | +37.23% | |
| Libor USD 12M | 1.06605 | 12:00 AM | 0 | 0% | 1.06605 | 1.06605 | 1.06605 | +2.37% | +34.30% |
EUR
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor EUR overnight | 0.27929 | 12:00 AM | 0 | 0% | 0.27929 | 0.27929 | 0.27929 | -55.63% | -56.19% | |
| Libor EUR 1W | 0.31443 | 12:00 AM | -0.00486 | -1.52% | 0.31929 | 0.31443 | 0.31443 | -62.30% | -55.80% | |
| Libor EUR 2W | 0.35214 | 12:00 AM | -0.00215 | -0.61% | 0.35429 | 0.35214 | 0.35214 | -61.46% | -54.05% | |
| Libor EUR 1M | 0.52643 | 12:00 AM | -0.00357 | -0.67% | 0.53000 | 0.52643 | 0.52643 | -53.59% | -36.34% | |
| Libor EUR 2M | 0.70357 | 12:00 AM | -0.00757 | -1.06% | 0.71114 | 0.70357 | 0.70357 | -43.57% | -23.32% | |
| Libor EUR 3M | 0.94450 | 12:00 AM | -0.00729 | -0.77% | 0.95179 | 0.94450 | 0.94450 | -33.22% | -9.50% | |
| Libor EUR 4M | 1.05750 | 12:00 AM | -0.00757 | -0.71% | 1.06507 | 1.05750 | 1.05750 | -29.12% | -6.16% | |
| Libor EUR 5M | 1.15857 | 12:00 AM | -0.00743 | -0.64% | 1.16600 | 1.15857 | 1.15857 | -26.23% | -4.69% | |
| Libor EUR 6M | 1.27286 | 12:00 AM | -0.00500 | -0.39% | 1.27786 | 1.27286 | 1.27286 | -23.06% | -3.53% | |
| Libor EUR 7M | 1.34500 | 12:00 AM | -0.00500 | -0.37% | 1.35000 | 1.34500 | 1.34500 | -21.57% | -2.22% | |
| Libor EUR 8M | 1.40607 | 12:00 AM | -0.00500 | -0.35% | 1.41107 | 1.40607 | 1.40607 | -20.73% | -1.89% | |
| Libor EUR 9M | 1.46143 | 12:00 AM | -0.00500 | -0.34% | 1.46643 | 1.46143 | 1.46143 | -20.28% | -2.77% | |
| Libor EUR 10M | 1.51786 | 12:00 AM | -0.00500 | -0.33% | 1.52286 | 1.51786 | 1.51786 | -20.01% | -2.55% | |
| Libor EUR 11M | 1.57571 | 12:00 AM | -0.00500 | -0.32% | 1.58071 | 1.57571 | 1.57571 | -19.38% | -2.36% | |
| Libor EUR 12M | 1.62857 | 12:00 AM | -0.00357 | -0.22% | 1.63214 | 1.62857 | 1.62857 | -19.05% | -3.28% |
CHF
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor CHF overnight | 0.04333 | 12:00 AM | 0 | 0% | 0.04333 | 0.04333 | 0.04333 | +85.97% | -45.84% | |
| Libor CHF 1W | 0.04667 | 12:00 AM | 0 | 0% | 0.04667 | 0.04667 | 0.04667 | +100.30% | -52.13% | |
| Libor CHF 2W | 0.04833 | 12:00 AM | 0 | 0% | 0.04833 | 0.04833 | 0.04833 | +93.32% | -57.34% | |
| Libor CHF 1M | 0.05917 | 12:00 AM | 0 | 0% | 0.05917 | 0.05917 | 0.05917 | +97.23% | -56.17% | |
| Libor CHF 2M | 0.06917 | 12:00 AM | 0 | 0% | 0.06917 | 0.06917 | 0.06917 | +72.93% | -55.37% | |
| Libor CHF 3M | 0.08583 | 12:00 AM | 0 | 0% | 0.08583 | 0.08583 | 0.08583 | +71.66% | -49.51% | |
| Libor CHF 4M | 0.09833 | 12:00 AM | 0 | 0% | 0.09833 | 0.09833 | 0.09833 | +59.37% | -47.56% | |
| Libor CHF 5M | 0.11500 | 12:00 AM | 0 | 0% | 0.11500 | 0.11500 | 0.11500 | +53.33% | -45.68% | |
| Libor CHF 6M | 0.14333 | 12:00 AM | 0 | 0% | 0.14333 | 0.14333 | 0.14333 | +47.01% | -40.28% | |
| Libor CHF 7M | 0.16833 | 12:00 AM | 0 | 0% | 0.16833 | 0.16833 | 0.16833 | +36.52% | -40.24% | |
| Libor CHF 8M | 0.19917 | 12:00 AM | 0 | 0% | 0.19917 | 0.19917 | 0.19917 | +29.16% | -38.39% | |
| Libor CHF 9M | 0.23533 | 12:00 AM | 0 | 0% | 0.23533 | 0.23533 | 0.23533 | +21.74% | -36.69% | |
| Libor CHF 10M | 0.27700 | 12:00 AM | 0 | 0% | 0.27700 | 0.27700 | 0.27700 | +18.73% | -34.56% | |
| Libor CHF 11M | 0.32200 | 12:00 AM | 0 | 0% | 0.32200 | 0.32200 | 0.32200 | +16.37% | -31.97% | |
| Libor CHF 12M | 0.36283 | 12:00 AM | 0 | 0% | 0.36283 | 0.36283 | 0.36283 | +12.79% | -30.23% |
GBP
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor GBP overnight | 0.55906 | 12:00 AM | -0.00032 | -0.06% | 0.55938 | 0.55906 | 0.55906 | -4.02% | +0.50% | |
| Libor GBP 1W | 0.60563 | 12:00 AM | -0.00031 | -0.05% | 0.60594 | 0.60563 | 0.60563 | -3.49% | +5.22% | |
| Libor GBP 2W | 0.63675 | 12:00 AM | -0.00156 | -0.24% | 0.63831 | 0.63675 | 0.63675 | -1.90% | +9.20% | |
| Libor GBP 1M | 0.74788 | 12:00 AM | -0.00406 | -0.54% | 0.75194 | 0.74788 | 0.74788 | +1.57% | +22.10% | |
| Libor GBP 2M | 0.86431 | 12:00 AM | -0.00282 | -0.33% | 0.86713 | 0.86431 | 0.86431 | +2.06% | +26.40% | |
| Libor GBP 3M | 1.06644 | 12:00 AM | -0.00281 | -0.26% | 1.06925 | 1.06644 | 1.06644 | +3.78% | +32.81% | |
| Libor GBP 4M | 1.16938 | 12:00 AM | -0.00156 | -0.13% | 1.17094 | 1.16938 | 1.16938 | +4.44% | +31.98% | |
| Libor GBP 5M | 1.27638 | 12:00 AM | -0.00031 | -0.02% | 1.27669 | 1.27638 | 1.27638 | +4.86% | +28.42% | |
| Libor GBP 6M | 1.38619 | 12:00 AM | -0.00031 | -0.02% | 1.38650 | 1.38619 | 1.38619 | +4.91% | +24.61% | |
| Libor GBP 7M | 1.47388 | 12:00 AM | -0.00206 | -0.14% | 1.47594 | 1.47388 | 1.47388 | +4.12% | +23.70% | |
| Libor GBP 8M | 1.56213 | 12:00 AM | -0.00031 | -0.02% | 1.56244 | 1.56213 | 1.56213 | +4.18% | +22.26% | |
| Libor GBP 9M | 1.65163 | 12:00 AM | -0.00031 | -0.02% | 1.65194 | 1.65163 | 1.65163 | +4.39% | +21.43% | |
| Libor GBP 10M | 1.73219 | 12:00 AM | -0.00094 | -0.05% | 1.73313 | 1.73219 | 1.73219 | +3.88% | +20.17% | |
| Libor GBP 11M | 1.80875 | 12:00 AM | -0.00031 | -0.02% | 1.80906 | 1.80875 | 1.80875 | +4.23% | +19.82% | |
| Libor GBP 12M | 1.88863 | 12:00 AM | -0.00031 | -0.02% | 1.88894 | 1.88863 | 1.88863 | +4.22% | +19.65% |
JPY
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor JPY overnight | 0.10571 | 12:00 AM | 0 | 0% | 0.10571 | 0.10571 | 0.10571 | -5.02% | +2.53% | |
| Libor JPY 1W | 0.11643 | 12:00 AM | 0 | 0% | 0.11643 | 0.11643 | 0.11643 | -1.41% | +2.31% | |
| Libor JPY 2W | 0.12357 | 12:00 AM | 0 | 0% | 0.12357 | 0.12357 | 0.12357 | -0.67% | +6.89% | |
| Libor JPY 1M | 0.14429 | 12:00 AM | 0 | 0% | 0.14429 | 0.14429 | 0.14429 | +0.34% | +13.17% | |
| Libor JPY 2M | 0.15857 | 12:00 AM | 0 | 0% | 0.15857 | 0.15857 | 0.15857 | -1.69% | +2.70% | |
| Libor JPY 3M | 0.19571 | 12:00 AM | 0 | 0% | 0.19571 | 0.19571 | 0.19571 | -0.91% | +3.01% | |
| Libor JPY 4M | 0.24071 | 12:00 AM | 0 | 0% | 0.24071 | 0.24071 | 0.24071 | -0.49% | -0.98% | |
| Libor JPY 5M | 0.29286 | 12:00 AM | 0 | 0% | 0.29286 | 0.29286 | 0.29286 | -0.32% | -2.38% | |
| Libor JPY 6M | 0.33571 | 12:00 AM | 0 | 0% | 0.33571 | 0.33571 | 0.33571 | -0.18% | -3.06% | |
| Libor JPY 7M | 0.38571 | 12:00 AM | 0 | 0% | 0.38571 | 0.38571 | 0.38571 | -0.79% | -2.35% | |
| Libor JPY 8M | 0.43071 | 12:00 AM | 0 | 0% | 0.43071 | 0.43071 | 0.43071 | -0.99% | -3.08% | |
| Libor JPY 9M | 0.47429 | 12:00 AM | 0 | 0% | 0.47429 | 0.47429 | 0.47429 | -0.15% | -3.21% | |
| Libor JPY 10M | 0.50286 | 12:00 AM | 0 | 0% | 0.50286 | 0.50286 | 0.50286 | -0.54% | -2.47% | |
| Libor JPY 11M | 0.52857 | 12:00 AM | 0 | 0% | 0.52857 | 0.52857 | 0.52857 | -0.27% | -2.57% | |
| Libor JPY 12M | 0.55357 | 12:00 AM | 0 | 0% | 0.55357 | 0.55357 | 0.55357 | -0.37% | -2.68% |
CAD
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor CAD overnight | 1.02000 | 12:00 AM | -0.00200 | -0.20% | 1.02200 | 1.02000 | 1.02000 | 0% | +4.88% | |
| Libor CAD 1W | 1.08750 | 12:00 AM | +0.00200 | +0.18% | 1.08550 | 1.08750 | 1.08750 | +0.62% | +8.39% | |
| Libor CAD 2W | 1.13350 | 12:00 AM | 0 | 0% | 1.13350 | 1.13350 | 1.13350 | +2.65% | +9.43% | |
| Libor CAD 1M | 1.19450 | 12:00 AM | 0 | 0% | 1.19450 | 1.19450 | 1.19450 | +3.87% | +10.52% | |
| Libor CAD 2M | 1.29200 | 12:00 AM | 0 | 0% | 1.29200 | 1.29200 | 1.29200 | +7.74% | +12.59% | |
| Libor CAD 3M | 1.38600 | 12:00 AM | 0 | 0% | 1.38600 | 1.38600 | 1.38600 | +7.30% | +14.86% | |
| Libor CAD 4M | 1.43800 | 12:00 AM | 0 | 0% | 1.43800 | 1.43800 | 1.43800 | +8.73% | +12.71% | |
| Libor CAD 5M | 1.49800 | 12:00 AM | +0.00200 | +0.13% | 1.49600 | 1.49800 | 1.49800 | +10.82% | +11.52% | |
| Libor CAD 6M | 1.55200 | 12:00 AM | 0 | 0% | 1.55200 | 1.55200 | 1.55200 | +12.20% | +10.20% | |
| Libor CAD 7M | 1.59200 | 12:00 AM | +0.00200 | +0.13% | 1.59000 | 1.59200 | 1.59200 | +12.51% | +6.55% | |
| Libor CAD 8M | 1.62200 | 12:00 AM | +0.00400 | +0.25% | 1.61800 | 1.62200 | 1.62200 | +12.44% | +2.90% | |
| Libor CAD 9M | 1.66000 | 12:00 AM | +0.00400 | +0.24% | 1.65600 | 1.66000 | 1.66000 | +12.16% | +0.41% | |
| Libor CAD 10M | 1.71800 | 12:00 AM | +0.00200 | +0.12% | 1.71600 | 1.71800 | 1.71800 | +11.20% | -1.59% | |
| Libor CAD 11M | 1.80400 | 12:00 AM | +0.00200 | +0.11% | 1.80200 | 1.80400 | 1.80400 | +10.45% | -1.60% | |
| Libor CAD 12M | 1.88600 | 12:00 AM | +0.00200 | +0.11% | 1.88400 | 1.88600 | 1.88600 | +10.40% | -2.03% |
AUD
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor AUD overnight | 4.40000 | 12:00 AM | -0.00200 | -0.05% | 4.40200 | 4.40000 | 4.40000 | -4.42% | -7.85% | |
| Libor AUD 1W | 4.41200 | 12:00 AM | -0.00200 | -0.05% | 4.41400 | 4.41200 | 4.41200 | -4.73% | -7.80% | |
| Libor AUD 2W | 4.46200 | 12:00 AM | 0 | 0% | 4.46200 | 4.46200 | 4.46200 | -3.94% | -7.23% | |
| Libor AUD 1M | 4.52600 | 12:00 AM | 0 | 0% | 4.52600 | 4.52600 | 4.52600 | -2.93% | -6.68% | |
| Libor AUD 2M | 4.61000 | 12:00 AM | 0 | 0% | 4.61000 | 4.61000 | 4.61000 | -1.25% | -5.92% | |
| Libor AUD 3M | 4.68800 | 12:00 AM | +0.00200 | +0.04% | 4.68600 | 4.68800 | 4.68800 | -0.15% | -5.29% | |
| Libor AUD 4M | 4.72200 | 12:00 AM | 0 | 0% | 4.72200 | 4.72200 | 4.72200 | +0.31% | -5.91% | |
| Libor AUD 5M | 4.74800 | 12:00 AM | +0.00200 | +0.04% | 4.74600 | 4.74800 | 4.74800 | +0.75% | -6.38% | |
| Libor AUD 6M | 4.76800 | 12:00 AM | 0 | 0% | 4.76800 | 4.76800 | 4.76800 | +0.91% | -7.33% | |
| Libor AUD 7M | 4.80200 | 12:00 AM | 0 | 0% | 4.80200 | 4.80200 | 4.80200 | +1.04% | -8.10% | |
| Libor AUD 8M | 4.83000 | 12:00 AM | 0 | 0% | 4.83000 | 4.83000 | 4.83000 | +1.42% | -8.85% | |
| Libor AUD 9M | 4.86200 | 12:00 AM | 0 | 0% | 4.86200 | 4.86200 | 4.86200 | +1.66% | -9.59% | |
| Libor AUD 10M | 4.89200 | 12:00 AM | 0 | 0% | 4.89200 | 4.89200 | 4.89200 | +2.08% | -10.07% | |
| Libor AUD 11M | 4.92200 | 12:00 AM | 0 | 0% | 4.92200 | 4.92200 | 4.92200 | +2.06% | -11.16% | |
| Libor AUD 12M | 4.96000 | 12:00 AM | 0 | 0% | 4.96000 | 4.96000 | 4.96000 | +2.01% | -12.06% |
SEK
| Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| Libor SEK overnight | 1.73800 | 12:00 AM | -0.01600 | -0.91% | 1.75400 | 1.73800 | 1.73800 | -19.72% | -10.18% | |
| Libor SEK 1W | 1.84600 | 12:00 AM | -0.00800 | -0.43% | 1.85400 | 1.84600 | 1.84600 | -17.99% | -3.98% | |
| Libor SEK 2W | 1.94600 | 12:00 AM | -0.01000 | -0.51% | 1.95600 | 1.94600 | 1.94600 | -15.16% | +0.96% | |
| Libor SEK 1M | 2.19200 | 12:00 AM | -0.00800 | -0.36% | 2.20000 | 2.19200 | 2.19200 | -6.82% | +12.12% | |
| Libor SEK 2M | 2.34200 | 12:00 AM | -0.00800 | -0.34% | 2.35000 | 2.34200 | 2.34200 | -4.13% | +15.23% | |
| Libor SEK 3M | 2.48000 | 12:00 AM | -0.00800 | -0.32% | 2.48800 | 2.48000 | 2.48000 | -2.75% | +14.55% | |
| Libor SEK 4M | 2.54200 | 12:00 AM | -0.00400 | -0.16% | 2.54600 | 2.54200 | 2.54200 | -1.19% | +15.68% | |
| Libor SEK 5M | 2.59800 | 12:00 AM | -0.00200 | -0.08% | 2.60000 | 2.59800 | 2.59800 | -0.06% | +16.90% | |
| Libor SEK 6M | 2.63400 | 12:00 AM | 0 | 0% | 2.63400 | 2.63400 | 2.63400 | -0.40% | +16.05% | |
| Libor SEK 7M | 2.67200 | 12:00 AM | +0.00400 | +0.15% | 2.66800 | 2.67200 | 2.67200 | +0.12% | +15.28% | |
| Libor SEK 8M | 2.70400 | 12:00 AM | +0.00400 | +0.15% | 2.70000 | 2.70400 | 2.70400 | -0.42% | +13.57% | |
| Libor SEK 9M | 2.73600 | 12:00 AM | +0.00400 | +0.15% | 2.73200 | 2.73600 | 2.73600 | -0.30% | +11.74% | |
| Libor SEK 10M | 2.77800 | 12:00 AM | +0.00400 | +0.14% | 2.77400 | 2.77800 | 2.77800 | -0.43% | +10.73% | |
| Libor SEK 11M | 2.81200 | 12:00 AM | +0.00400 | +0.14% | 2.80800 | 2.81200 | 2.81200 | -0.46% | +9.57% | |
| Libor SEK 12M | 2.85400 | 12:00 AM | +0.00400 | +0.14% | 2.85000 | 2.85400 | 2.85400 | -0.04% | +8.83% |