BUREAU VERITAS/ FR0006174348 /
| 5/24/2013 2:13 PM | Chg. -0.1700 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
|---|---|---|---|---|---|---|---|
| 89.8500 | -0.19% | 113,998 Turnover: 10,076,111 |
- Bid Size: - |
- Ask size: - |
9.95 bill. | 2.03% | 33.34 |
Fundamentals
| Latest FY* | Growth (1Y) | |
|---|---|---|
| Per Share | ||
| Earnings per Share: | 2.70 EUR | -0.74% |
| EPS Diluted: | 2.66 EUR | -0.37% |
| Revenues per Share: | 35.31 EUR | 16.19% |
| Book Value per Share: | 10.36 EUR | 7.42% |
| Cash Flow per Share: | 4.57 EUR | 25.37% |
| Dividend per Share: | 1.83 EUR | 44.09% |
| Total (in mill.) | ||
| Revenues: | 3,902.30 EUR | 16.19% |
| Net Income: | 297.60 EUR | 0.00% |
| Operating Cash Flow: | 504.50 EUR | - |
| Cash and Cash Equivalents: | 243.50 EUR | - |
Valuation Ratios
| Current | Latest FY* | |
|---|---|---|
| P/E Ratio: | 33.34 | 31.35 |
| P/S Ratio: | 2.55 | 2.40 |
| P/BV ratio: | 8.69 | 8.17 |
| P/CF Ratio: | 19.72 | 18.54 |
| PEG: | -45.34 | -42.64 |
| Earnings Yield: | 3.00% | 3.19% |
| Dividend Yield: | 2.03% | 2.16% |
| Market Capitalization | ||
| Market Capitalization: | 9.95 bill. EUR | 9.35 bill. EUR |
| Free Float Market Cap.: | 4.65 bill. EUR | 4.37 bill. EUR |
| Market Cap. / Employee: | 168,814 EUR | 158,744 EUR |
| Shares Outstanding: | 110.5 mill. | |
Profitability
| Gross Profit Margin: | - |
| EBIT Margin: | 13.28% |
| Net Profit Margin: | 7.63% |
| Return on Equity: | 26.00% |
| Return on Assets: | 7.82% |
Financial Strength
| Liquidity I / Cash Ratio: | 23.33% |
| Liquidity II / Quick Ratio: | 124.92% |
| Liquidity III / Current Ratio: | 131.17% |
| Debt / Equity Ratio: | 232.46% |
| Dynam. Debt / Equity Ratio: | 527.35% |
Efficiency
| Employees: | 58,924 |
| Personal Expenses / Employee: | 33,380.29 EUR |
| Revenues / Employee: | 66,225.99 EUR |
| Net Income / Employee: | 5,050.57 EUR |
| Total Assets / Employee: | 64,574.71 EUR |
| * Fiscal Year End: | 12/31/12 |
| Accounting Standard: | IFRS |
| Currency: | EUR |