| USD | EUR | CHF | GBP | JPY | CAD | |||
|---|---|---|---|---|---|---|---|---|
Gold |
1 oz.tr. | 1,591.21 | 1,241.62 | 1,491.44 | 1,005.01 | 126,198.87 | 1,618.58 | |
| 1 Kg | 51,158.59 | 39,919.05 | 47,950.95 | 32,311.77 | 4,057,387.73 | 52,038.52 | ||
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Goldbars
| Name | Last | Chg. (%) | Perf. 1W | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| Goldbarren 1 Gram... | 45.25 | 0% | +2.26% | -5.24% | 0% | +10.37% | - | ||
| Goldbarren 100 Gr... | 4,008.00 | -0.53% | +2.19% | -6.12% | +0.06% | +16.12% | - | ||
| Goldbarren 500 Gr... | 19,971.50 | -0.53% | +2.21% | -6.14% | +0.15% | +16.24% | - | ||
| Goldbarren 1000 G... | 39,933.00 | -0.53% | +2.21% | -6.14% | +0.15% | +16.33% | - |
Source: pro aurum
Goldcoins
| Name | Last | Chg. (%) | Perf. 1W | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| American Eagle 1 ... | 1,268.75 | -0.53% | +2.22% | -6.59% | -0.59% | +15.37% | - | ||
| Austr. Lunare 200... | 1,587.25 | -0.45% | +1.93% | -5.41% | +27.39% | +27.39% | - | ||
| Britannia 1 Unze ... | 1,275.00 | -0.53% | +2.62% | -6.13% | +0.16% | +16.23% | - | ||
| China Panda 1 Unz... | 1,275.00 | -0.53% | +2.62% | -6.37% | -3.81% | +15.12% | - | ||
| Cook Islands 1 Un... | 1,281.25 | -0.52% | +2.21% | -6.14% | +3.87% | +18.47% | - | ||
| Krügerrand 1 Unze... | 1,259.25 | -0.53% | +2.61% | -6.84% | -0.59% | +15.18% | - | ||
| Maple Leaf 1 Unze... | 1,259.25 | -0.53% | +2.61% | -6.60% | -0.36% | +15.08% | - | ||
| Mexiko Libertad 1... | 1,268.75 | -0.53% | +2.22% | -6.14% | +0.67% | +17.94% | - | ||
| Nugget / Känguruh... | 1,259.25 | -0.53% | +2.61% | -6.60% | +0.24% | +15.47% | - | ||
| Österreich 1 Duka... | 138.75 | -0.54% | +2.59% | -4.97% | -1.07% | +15.15% | - | ||
| Österreich 4 Duka... | 551.75 | +2.13% | +4.50% | -6.17% | -0.14% | +16.16% | - | ||
| Philharmoniker 1 ... | 1,265.50 | -0.53% | +2.20% | -6.61% | -0.35% | +15.65% | - | ||
| Vreneli 10 SFRS (... | 130.75 | 0% | 0% | -5.94% | 0% | +16.22% | - | ||
| Vreneli 20 SFRS (... | 242.25 | -0.62% | +2.22% | -6.20% | +0.83% | +18.75% | - |
Source: pro aurum