| USD | EUR | CHF | GBP | JPY | CAD | |||
|---|---|---|---|---|---|---|---|---|
Platinum |
1 oz.tr. | 1,447.25 | 1,137.54 | 1,366.64 | 917.85 | 115,863.22 | 1,476.34 | |
| 1 Kg | 46,530.17 | 36,572.71 | 43,938.44 | 29,509.43 | 3,725,088.92 | 47,465.42 | ||
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Overview
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| Platinbarren 10 G... | 382.50 | 5/22/12 7:56 PM | -0.50 | -0.13% | +0.39% | -9.73% | 387.50 | 382.50 | |
| Platinbarren 31,1... | 1,165.50 | 5/22/12 7:56 PM | -0.75 | -0.06% | -12.55% | -10.98% | 1,180.25 | 1,165.50 | |
| Platinbarren 100 ... | 3,669.50 | 5/22/12 7:56 PM | -3.00 | -0.08% | -9.18% | -10.19% | 3,717.50 | 3,669.50 | |
| Platinbarren 500 ... | 18,176.00 | 5/22/12 7:56 PM | -14.50 | -0.08% | -12.88% | -17.92% | 18,415.00 | 18,176.00 | |
| Koala 1 Unze (Pla... | 1,196.00 | 5/22/12 7:56 PM | -1.00 | -0.08% | -3.74% | -9.48% | 1,211.75 | 1,196.00 | |
| Koala 1/2 Unze (P... | 615.25 | 5/22/12 7:56 PM | -0.50 | -0.08% | -4.87% | -9.49% | 623.25 | 615.25 | |
| Koala 1/20 Unze (... | 67.50 | 5/22/12 7:29 PM | 0 | 0% | +0.37% | -9.09% | 68.50 | 67.50 | |
| Maple Leaf 1 Unze... | 1,242.75 | 5/22/12 7:56 PM | -1.00 | -0.08% | -12.73% | -8.76% | 1,258.75 | 1,242.75 | |
| Noble 1 Unze (Pla... | 1,196.00 | 5/22/12 7:56 PM | -1.00 | -0.08% | -12.75% | -9.48% | 1,211.75 | 1,196.00 | |
| Noble 1/10 Unze (... | 132.50 | 5/22/12 7:29 PM | 0 | 0% | -12.83% | -6.19% | 134.25 | 132.50 | |
| Platypus 1 Unze (... | 1,196.00 | 5/22/12 7:56 PM | -1.00 | -0.08% | -12.75% | -9.48% | 1,211.75 | 1,196.00 |
Source: pro aurum