| USD | EUR | CHF | GBP | JPY | CAD | |||
|---|---|---|---|---|---|---|---|---|
Silver |
1 oz.tr. | 28.23 | 22.20 | 26.66 | 17.90 | 2,260.80 | 28.81 | |
| 1 Kg | 907.62 | 713.66 | 857.24 | 575.61 | 72,686.39 | 926.40 | ||
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Silverbars
| Name | Last | Chg. (%) | Perf. 1W | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| Silberbarren 100 ... | 78.25 | +0.97% | +1.95% | -11.83% | -6.85% | -9.01% | - | ||
| Silberbarren 500 ... | 360.50 | +0.42% | +2.05% | -13.60% | -7.80% | -10.16% | - | ||
| Silberbarren 1000... | 713.25 | +0.46% | +2.11% | -12.51% | -7.91% | -10.28% | - | ||
| Silberbarren 5000... | 3,549.25 | +0.47% | +2.14% | -13.77% | -7.93% | -9.77% | - |
Source: pro aurum
Silvercoins
| Name | Last | Chg. (%) | Perf. 1W | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| American Eagle 1 ... | 23.90 | +0.42% | +1.92% | -12.85% | -7.45% | -8.78% | - | ||
| Austr. Lunare neu... | 34.75 | +0.29% | +1.31% | +27.99% | +27.99% | +19.62% | - | ||
| Britannia 1 Unze ... | 24.77 | +0.41% | +0.59% | -12.47% | -10.09% | -9.68% | - | ||
| China Panda 1 Unz... | 26.02 | +0.39% | +1.74% | -9.18% | -4.69% | -8.06% | - | ||
| Känguruh 1 Unze (... | 30.52 | +0.33% | -18.29% | -18.29% | -18.29% | -5.95% | - | ||
| Kookaburra 1 Unze... | 25.85 | +0.39% | +1.77% | -12.00% | -0.86% | -3.54% | - | ||
| Maple Leaf 1 Unze... | 23.42 | +0.43% | +1.94% | -13.42% | -7.98% | -9.84% | - | ||
| Philharmoniker 1 ... | 23.42 | +0.43% | +1.94% | -13.10% | -7.61% | -11.04% | - |
Source: pro aurum