| USD | EUR | CHF | GBP | JPY | CAD | |||
|---|---|---|---|---|---|---|---|---|
Platinum |
1 oz.tr. | 1,724.27 | 1,296.31 | 1,562.88 | 1,097.15 | 138,221.79 | 1,720.99 | |
| 1 Kg | 55,436.57 | 41,677.21 | 50,247.71 | 35,274.29 | 4,443,933.87 | 55,331.24 | ||
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Platinbars
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| Platinbarren 10 G... | 381.00 | 12/12/11 4:31 PM | - | - | -2.25% | -15.99% | 383.75 | 380.25 | |
| Platinbarren 31,1... | 1,330.75 | 2/23/12 12:01 PM | -2.00 | -0.15% | +9.44% | -2.99% | 1,332.25 | 1,327.00 | |
| Platinbarren 100 ... | 4,040.50 | 2/13/12 3:39 PM | - | - | +4.41% | -6.24% | 4,065.50 | 4,040.50 | |
| Platinbarren 500 ... | 20,829.50 | 2/23/12 12:01 PM | -34.50 | -0.17% | +12.21% | -5.93% | 20,857.00 | 20,771.50 |
Source: pro aurum
Platincoins
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| Koala 1 Unze (Pla... | 1,242.50 | 1/16/12 7:52 AM | - | - | +1.49% | -12.94% | 1,242.50 | 1,242.50 | |
| Koala 1/2 Unze (P... | 646.75 | 1/17/12 9:25 AM | - | - | +2.70% | -10.24% | 649.50 | 646.25 | |
| Koala 1/20 Unze (... | 67.25 | 12/9/11 4:23 PM | - | - | -1.82% | -12.66% | 67.25 | 66.25 | |
| Maple Leaf 1 Unze... | 1,421.50 | 2/23/12 12:01 PM | -2.50 | -0.18% | +19.35% | +0.04% | 1,423.50 | 1,417.75 | |
| Noble 1 Unze (Pla... | 1,368.50 | 2/23/12 12:01 PM | -2.25 | -0.16% | +11.78% | +1.50% | 1,370.50 | 1,364.75 | |
| Noble 1/10 Unze (... | 151.50 | 2/23/12 12:01 PM | -0.50 | -0.33% | +12.85% | +7.26% | 151.75 | 151.25 | |
| Platypus 1 Unze (... | 1,368.50 | 2/23/12 12:01 PM | -2.25 | -0.16% | +11.78% | - | 1,370.50 | 1,364.75 |
Source: pro aurum