X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
European Union
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| EUR/DKK | 7.4316 | 0% | -0.10% | -0.06% | -0.13% | -0.33% | -0.19% | ||
| EUR/SEK | 9.0748 | -0.37% | +2.74% | +2.84% | -1.45% | +1.82% | -12.98% | ||
| EUR/HUF | 298.0900 | +0.85% | +0.30% | +3.19% | -2.09% | +11.04% | +7.10% | ||
| EUR/CZK | 25.2190 | +0.53% | +1.49% | +0.28% | -0.79% | +3.09% | -5.32% | ||
| EUR/PLN | 4.3438 | +0.84% | +3.76% | +3.50% | -2.50% | +10.80% | -1.17% | ||
| EUR/TRY | 2.3308 | -0.21% | -1.44% | +0.05% | -6.67% | +3.79% | +7.70% | ||
| EUR/BGN | 1.9560 | 0% | 0% | 0% | 0% | +0.03% | +0.05% | ||
| EUR/RON | 4.4520 | +0.26% | +1.71% | +2.05% | +2.17% | +8.17% | +5.72% | ||
| EUR/GBP | 0.80615 | -0.40% | -1.40% | -4.63% | -6.67% | -7.47% | -8.25% |
Other
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| EUR/HRK | 7.5601 | +0.13% | +0.59% | -0.38% | +1.08% | +1.87% | +3.52% | ||
| EUR/MKD | 61.2975 | -0.34% | -0.43% | -0.21% | -0.08% | +1.25% | -0.09% | ||
| EUR/CHF | 1.2011 | -0.02% | -0.03% | -0.41% | -2.71% | -3.30% | -20.96% | ||
| EUR/TRY | 2.3308 | -0.21% | -1.44% | +0.05% | -6.67% | +3.79% | +7.70% | ||
| EUR/NOK | 7.5833 | -0.18% | +0.50% | +1.29% | -2.83% | -3.12% | -14.41% | ||
| EUR/RSD | 114.2272 | +0.14% | +2.22% | +4.59% | +9.97% | +18.05% | +20.59% |