X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
European Union
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | Bid | Ask | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/DKK | 7.4387 | 2/23/12 12:45 PM | +0.0023 | +0.03% | +0.04% | -0.21% | 7.4387 | 7.4412 | 7.4364 | |
| EUR/SEK | 8.8202 | 2/23/12 12:46 PM | -0.0040 | -0.05% | -4.47% | +0.37% | 8.8202 | 8.8252 | 8.8242 | |
| EUR/HUF | 290.0300 | 2/23/12 12:45 PM | +1.1600 | +0.40% | -6.36% | +5.87% | 290.0300 | 290.3800 | 288.8700 | |
| EUR/CZK | 25.0640 | 2/23/12 12:45 PM | -0.0840 | -0.33% | -2.30% | +2.20% | 25.0640 | 25.1040 | 25.1480 | |
| EUR/PLN | 4.1859 | 2/23/12 12:46 PM | -0.0110 | -0.26% | -6.71% | +5.23% | 4.1859 | 4.1904 | 4.1969 | |
| EUR/TRY | 2.3420 | 2/23/12 12:46 PM | +0.0124 | +0.53% | -6.18% | +5.90% | 2.3420 | 2.3460 | 2.3296 | |
| EUR/BGN | 1.9560 | 2/22/12 1:30 PM | 0 | 0% | 0% | +0.03% | 1.9510 | 1.9610 | 1.9560 | |
| EUR/RON | 4.3557 | 2/23/12 12:30 PM | -0.0068 | -0.16% | -0.04% | +2.92% | 4.3537 | 4.3577 | 4.3625 | |
| EUR/GBP | 0.84575 | 2/23/12 12:45 PM | +0.00045 | +0.05% | -1.61% | -0.24% | 0.84575 | 0.84625 | 0.84530 |
Other
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | Bid | Ask | Close | |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/HRK | 7.5799 | 2/23/12 12:30 PM | -0.0095 | -0.12% | +1.53% | +2.27% | 7.5748 | 7.5850 | 7.5893 | |
| EUR/MKD | 61.4355 | 2/23/12 12:17 PM | +0.0110 | +0.02% | +1.47% | -0.01% | 61.4230 | 61.4480 | 61.4245 | |
| EUR/CHF | 1.2054 | 2/23/12 12:45 PM | -0.0008 | -0.06% | -1.80% | -6.05% | 1.2054 | 1.2061 | 1.2061 | |
| EUR/TRY | 2.3420 | 2/23/12 12:46 PM | +0.0124 | +0.53% | -6.18% | +5.90% | 2.3420 | 2.3460 | 2.3296 | |
| EUR/NOK | 7.4761 | 2/23/12 12:45 PM | -0.0107 | -0.14% | -4.41% | -3.47% | 7.4761 | 7.4811 | 7.4868 | |
| EUR/RSD | 109.3810 | 2/23/12 12:30 PM | +0.1686 | +0.15% | +5.73% | +6.77% | 109.3800 | 109.3820 | 109.2124 |