ECO Business-Immobilien AG/ AT0000617907 /
| 5/21/12 | Chg.0 | Funds price | Type of yield | Investment company |
|---|---|---|---|---|
| 4.5500 EUR | 0% | 4.5500 | reinvestment | ECO Business-Immo.AG |
Calculated values
| YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
|---|---|---|---|---|---|
| Volatility | 57.17% | 53.47% | 49.70% | 41.66% | 57.99% |
| Sharpe ratio | -0.12 | -0.43 | -0.62 | 0.34 | -0.34 |
| Best month | +10.73% | +10.73% | +10.73% | +39.93% | +55.94% |
| Worst month | -9.00% | -9.00% | -15.01% | -16.33% | -50.28% |
| Maximum loss | -18.02% | -18.02% | -33.09% | -36.36% | -91.43% |
| Outperformance | -1.88% | - | -8.69% | +38.42% | -14.67% |
Performance
| YTD | -2.36% | ||
|---|---|---|---|
| 6 Months | -11.82% | ||
| 1 Year | -29.89% | ||
| 3 Years | +51.67% | ||
| 5 Years | -64.97% | ||
| Since start | -57.07% | ||
| Year | |||
| 2012 | -2.36% | ||
| 2011 | -31.89% | ||
| 2010 | +58.01% | ||
| 2009 | +216.06% | ||
| 2008 | -82.88% | ||
| 2007 | -39.85% | ||
| 2006 | +14.54% | ||
Dividends
| 11/22/06 | 0.00 EUR |
| 5/26/06 | 0.04 EUR |
| 2/20/06 | 0.02 EUR |
| 2/17/06 | 0.02 EUR |
| 9/30/05 | 0.03 EUR |
| 4/15/05 | 0.03 EUR |