HEWLETT-PACKARD DL-,01/ US4282361033 /
| 5/17/2013 8:05 AM | Chg. -0.115 | Volume | Bid9:59:49 PM | Ask9:59:49 PM | Market Capitalization | Dividend Y. | P/E Ratio |
|---|---|---|---|---|---|---|---|
| 16.485 | -0.69% | - Turnover: 0.000 |
16.550 Bid Size: 4,500 |
16.590 Ask size: 4,500 |
41.99 bill. | 2.35% | - |
Fundamentals
| Latest FY* | Growth (1Y) | |
|---|---|---|
| Per Share | ||
| Earnings per Share: | -6.41 USD | -289.65% |
| EPS Diluted: | -6.41 USD | -293.07% |
| Revenues per Share: | 60.97 USD | 0.34% |
| Book Value per Share: | 11.37 USD | -38.38% |
| Cash Flow per Share: | 5.36 USD | -11.28% |
| Dividend per Share: | 0.50 USD | 25.00% |
| Total (in mill.) | ||
| Revenues: | 120,357.00 USD | -5.41% |
| Net Income: | -12,650.00 USD | -278.82% |
| Operating Cash Flow: | 10,571.00 USD | - |
| Cash and Cash Equivalents: | 11,301.00 USD | - |
Valuation Ratios
| Current | Latest FY* | |
|---|---|---|
| P/E Ratio: | - | -2.16 |
| P/S Ratio: | 0.35 | 0.23 |
| P/BV ratio: | 1.87 | 1.22 |
| P/CF Ratio: | 3.97 | 2.59 |
| PEG: | 0.01 | 0.01 |
| Earnings Yield: | -30.14% | -46.28% |
| Dividend Yield: | 2.35% | 3.61% |
| Market Capitalization | ||
| Market Capitalization: | 41.99 bill. USD | 27.34 bill. USD |
| Free Float Market Cap.: | 35.02 bill. USD | 22.8 bill. USD |
| Market Cap. / Employee: | 126,543 USD | 82,399 USD |
| Shares Outstanding: | 1.97 bill. | |
Profitability
| Gross Profit Margin: | 23.24% |
| EBIT Margin: | -9.19% |
| Net Profit Margin: | -10.51% |
| Return on Equity: | -56.38% |
| Return on Assets: | -11.63% |
Financial Strength
| Liquidity I / Cash Ratio: | 24.22% |
| Liquidity II / Quick Ratio: | 59.38% |
| Liquidity III / Current Ratio: | 108.51% |
| Debt / Equity Ratio: | 384.79% |
| Dynam. Debt / Equity Ratio: | 816.69% |
Efficiency
| Employees: | 331,800 |
| Personal Expenses / Employee: | 0.00 USD |
| Revenues / Employee: | 362,739.60 USD |
| Net Income / Employee: | -38,125.38 USD |
| Total Assets / Employee: | 327,811.93 USD |
| * Fiscal Year End: | 10/31/12 |
| Accounting Standard: | US GAAP |
| Currency: | USD |