Invesco Pan European High Income A (Dis)/ LU0243957312 /
| 5/22/12 | Chg.+0.0100 | Funds price | Type of yield | Investment company |
|---|---|---|---|---|
| 10.5500 EUR | +0.09% | 10.5500 | paying dividend | Invesco AM |
- Dividends adjusted Dividends adjusted
Calculated values
| YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
|---|---|---|---|---|---|
| Volatility | 6.37% | 6.90% | 11.01% | 9.50% | 10.91% |
| Sharpe ratio | 3.62 | 3.18 | -0.08 | 1.86 | 0.39 |
| Best month | +9.04% | +9.04% | +9.04% | +10.23% | +14.57% |
| Worst month | -2.59% | -6.52% | -6.89% | -6.89% | -14.60% |
| Maximum loss | -4.53% | -4.53% | -15.21% | -15.27% | -43.09% |
| Outperformance | +6.15% | - | +0.24% | +53.54% | +24.74% |
Tranches
| Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
|---|---|---|---|---|---|
| Invesco Pan European High Income... | reinvestment | 13.8000 | +0.36% | +68.09% | |
| Invesco Pan European High Income... | reinvestment | 13.5500 | -0.22% | +65.85% | |
| Invesco Pan European High Income... | reinvestment | 13.1300 | -0.83% | +61.06% | |
| Invesco Pan European High Income... | paying dividend | 10.5500 | -0.17% | +65.61% |
Performance
| YTD | +8.52% | ||
|---|---|---|---|
| 6 Months | +10.65% | ||
| 1 Year | -0.17% | ||
| 3 Years | +65.61% | ||
| 5 Years | +27.08% | ||
| Since start | +34.31% | ||
| Year | |||
| 2012 | +8.52% | ||
| 2011 | -3.00% | ||
| 2010 | +13.66% | ||
| 2009 | +61.57% | ||
| 2008 | -30.30% | ||
| 2007 | -4.10% | ||
Dividends
| 3/1/12 | 0.14 EUR |
| 12/1/11 | 0.14 EUR |
| 9/1/11 | 0.11 EUR |
| 6/1/11 | 0.09 EUR |
| 3/1/11 | 0.11 EUR |
| 12/1/10 | 0.08 EUR |
| 9/1/10 | 0.12 EUR |
| 6/1/10 | 0.15 EUR |
| 3/1/10 | 0.13 EUR |
| 12/1/09 | 0.15 EUR |
| 9/1/09 | 0.10 EUR |
| 6/2/09 | 0.15 EUR |
| 3/2/09 | 0.13 EUR |
| 12/1/08 | 0.16 EUR |
| 9/1/08 | 0.14 EUR |
| 6/2/08 | 0.11 EUR |
| 3/3/08 | 0.09 EUR |
| 12/3/07 | 0.02 EUR |
| 8/31/07 | 0.04 EUR |
| 5/31/07 | 0.47 EUR |
| 3/1/07 | 0.01 EUR |
| 11/30/06 | 0.02 EUR |
| 8/31/06 | 0.44 EUR |