iShares ATX (DE)/ DE000A0D8Q23 /
| 5/22/12 | Chg.+0.5600 | Funds price | Type of yield | Investment company |
|---|---|---|---|---|
| 20.1100 EUR | +2.86% | 20.1100 | paying dividend | BlackRock AM Deut.AG |
- Dividends adjusted Dividends adjusted
Calculated values
| YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
|---|---|---|---|---|---|
| Volatility | 23.91% | 24.95% | 30.22% | 26.00% | 32.19% |
| Sharpe ratio | 0.59 | 1.78 | -0.87 | 0.02 | -0.46 |
| Best month | +9.71% | +9.71% | +9.71% | +14.88% | +14.88% |
| Worst month | -6.12% | -6.85% | -14.11% | -14.11% | -27.64% |
| Maximum loss | -14.34% | -14.34% | -40.53% | -43.36% | -70.82% |
| Outperformance | +1.46% | - | +1.65% | +1.50% | -4.48% |
Performance
| YTD | +5.51% | ||
|---|---|---|---|
| 6 Months | +20.28% | ||
| 1 Year | -25.45% | ||
| 3 Years | +3.37% | ||
| 5 Years | -53.73% | ||
| Since start | -28.93% | ||
| Year | |||
| 2012 | +5.51% | ||
| 2011 | -33.08% | ||
| 2010 | +19.13% | ||
| 2009 | +46.17% | ||
| 2008 | -60.13% | ||
| 2007 | +3.40% | ||
| 2006 | +22.00% | ||
Dividends
| 9/15/11 | 0.35 EUR |
| 6/15/11 | 0.19 EUR |
| 9/15/10 | 0.36 EUR |
| 6/15/10 | 0.34 EUR |
| 9/15/09 | 0.37 EUR |
| 6/15/09 | 0.26 EUR |
| 9/15/08 | 0.50 EUR |
| 6/16/08 | 0.16 EUR |
| 9/17/07 | 0.47 EUR |
| 6/15/07 | 0.23 EUR |
| 9/15/06 | 0.22 EUR |
| 6/15/06 | 0.02 EUR |