X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices Overview
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| AEX | 289.16 | -2.29% | -4.02% | -11.36% | +6.00% | -15.56% | +11.16% | ||
| ALTERNEXT ALLSHARE | 688.00 | -0.19% | -3.19% | -7.88% | +6.88% | -16.92% | +2.05% | ||
| ATX | 1,920.19 | -2.47% | -5.05% | -11.80% | +16.18% | -29.03% | -6.51% | ||
| ATX Five | 1,026.88 | -2.74% | -5.61% | -15.42% | +17.31% | -31.11% | -10.54% | ||
| ATX Prime | 961.39 | -2.22% | -4.66% | -10.43% | +16.52% | -27.26% | +2.85% | ||
| BEL 20 Close | 2,089.49 | -2.47% | -4.65% | -7.26% | +8.64% | -21.65% | +1.20% | ||
| BELEX15 Index | 456.48 | -1.45% | -7.97% | -15.35% | -11.58% | -40.88% | -21.88% | ||
| Berzanski Index R... | 816.55 | -0.23% | -1.91% | +0.76% | -8.27% | -24.90% | -15.72% | ||
| CAC 40 | 3,003.27 | -2.62% | -3.07% | -12.88% | +6.41% | -23.13% | -6.96% | ||
| DAX | 6,285.75 | -2.33% | -3.64% | -7.69% | +15.17% | -11.74% | +27.79% | ||
| EuroStoxx 50 | 2,134.05 | -2.68% | -4.93% | -14.91% | +1.78% | -23.63% | -12.31% | ||
| Stoxx 50 | 2,251.62 | -1.89% | -5.30% | -9.45% | +6.02% | -12.58% | +7.51% | ||
| EURONEXT 100 | 573.86 | -2.43% | -3.28% | -10.18% | +7.54% | -17.94% | +3.24% | ||
| FTSE 100 | 5,266.41 | -2.53% | -7.05% | -11.31% | +2.46% | -9.76% | +20.64% | ||
| FTSE 250 | 10,375.72 | -1.93% | -7.21% | -9.82% | +8.43% | -12.04% | +37.58% | ||
| FTSE 350 | 2,795.52 | -2.45% | -7.07% | -11.11% | +3.24% | -10.05% | +22.69% | ||
| FTSE AIM 100 Index | 3,149.21 | -2.08% | -10.67% | -17.24% | +6.41% | -20.10% | +38.81% | ||
| FTSE techMARK | 2,118.02 | -1.45% | -6.80% | -7.75% | +10.76% | -3.26% | +57.18% | ||
| FTSEMIB | 12,960.87 | -3.68% | -6.42% | -20.55% | -6.86% | -36.88% | -35.22% | ||
| FTSEUROFIRST 100 | 2,915.25 | -2.19% | -4.94% | -10.55% | +5.69% | -13.64% | +6.97% | ||
| FTSEUROFIRST 80 | 2,833.02 | -2.63% | -4.47% | -13.87% | +2.95% | -22.43% | -8.28% | ||
| IATX | 138.81 | -1.07% | -3.70% | -0.89% | +9.69% | -28.03% | +65.68% | ||
| IBEX | 6,440.5000 | -3.31% | -5.93% | -24.48% | -16.78% | -36.12% | -30.81% | ||
| Indeks investicio... | 1,796.85 | +0.48% | +0.42% | -1.04% | -5.16% | -18.10% | -7.48% | ||
| MDAX | 10,228.24 | -1.91% | -0.41% | -1.35% | +26.18% | -3.24% | +75.96% | ||
| NEXT 150 | 1,285.18 | -2.85% | -4.69% | -10.75% | +11.19% | -25.77% | +19.40% | ||
| NEXT BIOTECH | 807.35 | -1.90% | -5.40% | -11.64% | +21.07% | -22.65% | -10.65% | ||
| NEXTCAC 70 | 3,519.63 | - | 0% | 0% | 0% | 0% | +20.03% | ||
| OEKODAX PERFORMAN... | 68.80 | -0.66% | -8.83% | -37.36% | -33.37% | -67.44% | -79.03% | ||
| OMX Copenhagen 20 | 437.87 | -2.09% | -3.76% | -3.33% | +20.48% | -3.69% | +42.04% | ||
| OMX Helsinki 25 | 1,869.55 | -3.62% | -5.75% | -17.01% | +4.84% | -26.02% | +12.81% | ||
| OMX Stockholm 30 | 974.56 | -2.60% | -3.25% | -11.09% | +9.65% | -14.34% | +26.66% | ||
| PRIME ALL SH. TR | 2,381.51 | -2.21% | -3.13% | -6.53% | +16.58% | -10.57% | +33.45% | ||
| PRIVATE EQUITY NXT | 723.66 | -1.17% | +0.54% | -1.15% | +13.59% | -19.06% | +65.61% | ||
| PSI-20 | 4,587.34 | -2.78% | -10.12% | -16.53% | -12.28% | -39.64% | -36.56% | ||
| SMI | 5,817.91 | -1.56% | -4.86% | -6.18% | +8.02% | -9.63% | +7.55% | ||
| TECDAX | 750.96 | -1.52% | -0.88% | -2.67% | +18.03% | -16.48% | +20.38% | ||
| WBI EUR | 779.41 | -2.02% | -4.50% | -9.89% | +13.96% | -26.00% | +2.81% | ||
| X-DAXTR | 6,363.10 | -0.24% | -2.99% | -6.85% | +16.77% | -10.56% | +30.05% | ||
| ZSE Bond Index | 94.96 | -0.02% | +0.09% | +4.03% | +4.08% | -2.99% | +9.88% | ||
| ZSE Equity Index | 1,720.36 | -1.42% | -4.73% | -2.43% | -2.54% | -22.63% | -11.60% | ||
| ZSE Top 10 Equity... | 949.05 | -1.01% | -3.94% | -3.98% | -3.08% | -22.71% | - |
STOXX Indices
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| ESTX 50 PR.USD | 2,005.59 | -4.01% | -8.85% | -19.58% | -4.08% | -31.46% | -21.12% | ||
| STX A/P.600 EX JA... | 438.88 | +0.28% | -6.02% | -6.28% | +10.00% | -6.82% | +46.16% | ||
| STX A/P600 EX JAP... | 412.21 | +0.21% | -9.94% | -11.47% | +3.61% | -16.43% | +31.39% | ||
| STX AM 100 PR EUR | 1,092.79 | +1.43% | +0.54% | +1.98% | +19.88% | +11.73% | - | ||
| STX AM 1200 PR EUR | 107.84 | +1.43% | -0.24% | +0.37% | +18.60% | +7.80% | - | ||
| STX AMERICAS 600 ... | 315.97 | +0.16% | -3.84% | -4.06% | +12.50% | -1.97% | +45.79% | ||
| STX AS 100 PR EUR | 877.02 | -0.35% | -5.64% | -8.38% | +8.46% | -5.39% | - | ||
| STX AS 1200 PR EUR | 87.85 | -0.18% | -5.39% | -7.87% | +6.68% | -5.42% | - | ||
| STX ASIA/PAC.600 ... | 106.11 | -0.17% | -9.51% | -12.00% | +0.23% | -12.85% | +8.03% | ||
| STX BALK.50EQA.WE... | 369.87 | -1.95% | -11.25% | -16.53% | -3.89% | -37.73% | -28.91% | ||
| STX BALK.50EQA.WE... | 352.95 | -3.30% | -14.91% | -21.11% | -9.42% | -44.12% | -36.06% | ||
| STX BRIC 100 PR EUR | 792.25 | +0.72% | -10.84% | -18.25% | +0.85% | -17.09% | - | ||
| STX BRIC 400 PR EUR | 79.06 | +0.79% | -10.77% | -17.95% | +1.58% | -17.42% | - | ||
| STX EU EN.15 PR EUR | 1,619.10 | -4.14% | -8.61% | -15.11% | -2.74% | -33.36% | -7.83% | ||
| STX EU EN.15 PR USD | 1,942.41 | -5.45% | -12.37% | -19.77% | -8.33% | -40.20% | -17.09% | ||
| STX EUA 100 PR EUR | 849.88 | -2.13% | -5.50% | -10.27% | +6.25% | -12.46% | - | ||
| STX EUA 800 PR EUR | 84.87 | -2.20% | -5.37% | -9.69% | +8.16% | -13.40% | - | ||
| STX GL1800 EX A/P... | 276.91 | -1.01% | -5.44% | -7.51% | +9.16% | -9.14% | +29.58% | ||
| STX GL1800 EX AM.... | 157.39 | -2.71% | -9.01% | -13.35% | +1.65% | -18.49% | +5.64% | ||
| STX GL1800 EX EUR... | 217.89 | -0.22% | -5.14% | -5.93% | +9.54% | -4.61% | +35.39% | ||
| STX GLOB 3000 PR EUR | 97.47 | +0.08% | -2.53% | -3.84% | +13.63% | -0.70% | - | ||
| STX GLOBAL 1800 P... | 232.64 | +0.03% | -2.05% | -2.90% | +14.20% | +0.59% | +39.60% | ||
| STX GLOBAL 1800 P... | 218.51 | -0.03% | -6.14% | -8.29% | +7.57% | -9.78% | +25.50% | ||
| STX GLOBAL 200 PR... | 992.35 | +0.03% | -1.94% | -2.58% | +14.90% | +2.21% | - | ||
| STX LATAM 200 PR EUR | 83.00 | -1.69% | -10.43% | -16.24% | +3.44% | -14.04% | - | ||
| STX LATAM 50 PR EUR | 832.01 | -1.79% | -10.90% | -17.43% | +1.53% | -13.07% | - | ||
| STX NORDIC 30 PR.EUR | 6,316.89 | -2.65% | -4.84% | -12.16% | +11.13% | -13.96% | +26.10% | ||
| STX NORDIC 30 PR.USD | 5,902.57 | -3.98% | -8.76% | -16.98% | +4.74% | -22.79% | +13.43% | ||
| STX PA 100 PR EUR | 91.71 | +0.58% | -7.17% | -7.81% | +7.63% | -9.34% | - | ||
| STX PA 50 PR EUR | 937.39 | +0.55% | -6.73% | -6.97% | +8.40% | -7.84% | - | ||
| STXE 50 RE.EUR | 4,063.82 | -1.89% | -4.40% | -7.73% | +8.53% | -9.34% | +18.94% | ||
| STXE 600 PR.EUR | 239.51 | -2.15% | -4.86% | -9.30% | +8.72% | -12.84% | +15.70% | ||
| STXE 600 PR.USD | 225.09 | -3.49% | -8.79% | -14.28% | +2.46% | -21.78% | +4.07% |