X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices Overview
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| SMI | 5,817.91 | -1.56% | -4.86% | -6.18% | +8.02% | -9.63% | +7.55% | ||
| SMIM® PR | 1,118.59 | -1.82% | -4.14% | -6.51% | +6.37% | -19.23% | +6.92% | ||
| SMI EXPANDED® PR | 801.41 | -1.59% | -4.78% | -6.21% | +7.84% | -10.74% | +7.46% | ||
| SLI® PR | 874.21 | -1.84% | -4.81% | -7.29% | +9.14% | -12.86% | +6.24% | ||
| SPI® TR | 5,437.51 | -1.53% | -4.08% | -3.13% | +11.42% | -8.22% | +16.62% | ||
| SPI EXTRA® TR | 1,770.61 | -1.28% | -2.61% | -3.25% | +10.05% | -15.65% | +18.54% | ||
| SPI EX SLI® TR | 1,527.75 | -1.06% | -2.38% | -1.29% | +11.44% | -13.72% | +27.32% | ||
| SXI Real Estate® TR | 1,462.11 | +0.20% | -0.16% | +4.15% | +7.75% | +8.36% | - | ||
| SXI LIFE SCIENCES... | 101.91 | -1.09% | -2.17% | -4.50% | +5.20% | -15.39% | -16.12% | ||
| SWISS ALL SHARE I... | 361.07 | -1.53% | -4.70% | -6.19% | +7.85% | -11.28% | +6.06% | ||
| INVESTMENT INDEX TR | 703.01 | +0.54% | +4.49% | +7.08% | +22.01% | +9.85% | +58.53% |
SPI Sektor-Indices
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| SWX ID ENERGY PR | 130.34 | -2.94% | -8.81% | -14.75% | -3.72% | -33.68% | -59.04% | ||
| SWX ID BASICMAT PR | 1,372.84 | -1.84% | -3.50% | -2.05% | +16.09% | -4.32% | +15.38% | ||
| SWX ID INDUSTRY PR | 890.66 | -1.64% | -7.24% | -10.38% | +9.02% | -21.24% | +10.80% | ||
| SWX ID CONGOODS PR | 1,916.97 | -1.32% | -1.31% | -1.60% | +10.41% | -0.26% | +46.69% | ||
| SWX ID HLTHCARE PR | 826.90 | -1.47% | -5.59% | -5.62% | +5.14% | -4.42% | +4.81% | ||
| SWX ID CONSERV PR | 1,092.21 | -1.16% | -4.93% | -1.69% | +16.17% | -12.22% | +31.65% | ||
| SWX ID TELECOM PR | 591.23 | -1.19% | +3.35% | -3.46% | +4.71% | -10.93% | +12.06% | ||
| SWX ID UTILITIES PR | 1,393.16 | -0.09% | -2.32% | -10.39% | -0.73% | -35.37% | -48.27% | ||
| SWX ID FINANCE PR | 399.01 | -1.63% | -6.95% | -11.11% | +6.84% | -24.11% | -21.40% | ||
| SWX ID TECH PR | 287.30 | -2.05% | +13.11% | +5.60% | +26.56% | -23.87% | -7.95% |
SBI Bond-Indices
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| SBI AAA-BBB P | 105.84 | +0.32% | +0.55% | +0.67% | +1.51% | +3.65% | +8.01% | ||
| SBI AAA P | 107.42 | +0.38% | +0.70% | +0.81% | +1.38% | +5.24% | +8.87% | ||
| SBI AA P | 103.07 | +0.33% | +0.53% | +0.57% | +1.29% | +2.83% | +6.48% | ||
| SBI A P | 102.31 | +0.19% | +0.22% | +0.38% | +1.90% | +0.51% | +6.38% | ||
| SBI AAA-A P | 105.80 | +0.33% | +0.57% | +0.67% | +1.45% | +3.84% | +7.94% | ||
| SBI For AAA-BBB P | 102.76 | +0.24% | +0.32% | +0.68% | +1.95% | +1.81% | +8.25% | ||
| SBI Dom AAA-BBB P | 108.73 | +0.40% | +0.76% | +0.65% | +1.11% | +5.54% | +7.58% | ||
| SBI Dom Gov P | 112.52 | +0.46% | +0.72% | +0.82% | +1.23% | +7.53% | +9.23% | ||
| SBI Dom Non-Gov A... | 108.05 | +0.37% | +0.78% | +0.56% | +1.03% | +4.40% | +6.57% |