X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices Overview
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| SMI | 6,199.15 | 2/23/12 12:35 PM | +6.73 | +0.11% | +15.09% | -6.40% | 6,218.46 | 6,182.60 | |
| SMIM® PR | 1,200.49 | 2/23/12 12:36 PM | -0.79 | -0.07% | +14.16% | -13.63% | 1,206.42 | 1,198.05 | |
| SMI EXPANDED® PR | 854.50 | 2/23/12 12:36 PM | +0.71 | +0.08% | +14.99% | -7.22% | 857.26 | 852.45 | |
| SLI® PR | 944.87 | 2/23/12 12:36 PM | +3.24 | +0.34% | +17.96% | -10.52% | 948.37 | 940.59 | |
| SPI® TR | 5,614.15 | 2/23/12 12:33 PM | +5.03 | +0.09% | +15.04% | -5.19% | 5,630.74 | 5,604.10 | |
| SPI EXTRA® TR | 1,835.00 | 2/23/12 12:35 PM | -2.74 | -0.15% | +14.05% | -11.76% | 1,841.49 | 1,832.83 | |
| SPI EX SLI® TR | 1,552.61 | 2/23/12 12:34 PM | -1.62 | -0.10% | +13.25% | -9.98% | 1,557.35 | 1,550.80 | |
| SXI Real Estate® TR | 1,408.34 | 2/23/12 12:35 PM | -0.71 | -0.05% | +3.78% | +6.73% | 1,412.28 | 1,408.14 | |
| SXI LIFE SCIENCES... | 106.58 | 2/23/12 12:35 PM | -0.31 | -0.29% | +10.02% | -14.60% | 106.93 | 106.47 | |
| SWISS ALL SHARE I... | 384.99 | 2/23/12 12:35 PM | +0.40 | +0.10% | +14.99% | -8.01% | 386.06 | 384.25 | |
| INVESTMENT INDEX TR | 652.52 | 2/23/12 12:32 PM | +2.15 | +0.33% | +13.25% | +9.41% | 652.70 | 645.67 |
SPI Sektor-Indices
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| SWX ID ENERGY PR | 156.88 | 2/23/12 12:35 PM | +6.27 | +4.16% | +15.88% | -38.78% | 156.91 | 150.31 | |
| SWX ID BASICMAT PR | 1,405.32 | 2/23/12 12:35 PM | +2.08 | +0.15% | +18.83% | -3.29% | 1,409.65 | 1,401.89 | |
| SWX ID INDUSTRY PR | 996.45 | 2/23/12 12:35 PM | -0.97 | -0.10% | +21.97% | -10.06% | 1,001.24 | 993.21 | |
| SWX ID CONGOODS PR | 1,940.07 | 2/23/12 12:35 PM | -7.59 | -0.39% | +11.74% | +4.00% | 1,946.25 | 1,938.48 | |
| SWX ID HLTHCARE PR | 873.94 | 2/23/12 12:35 PM | -0.06 | -0.01% | +11.12% | +2.45% | 875.57 | 873.02 | |
| SWX ID CONSERV PR | 1,111.92 | 2/23/12 12:35 PM | -3.99 | -0.36% | +18.26% | -10.74% | 1,117.95 | 1,108.78 | |
| SWX ID TELECOM PR | 612.25 | 2/23/12 12:35 PM | -1.18 | -0.19% | +8.44% | -11.01% | 614.11 | 608.86 | |
| SWX ID UTILITIES PR | 1,552.66 | 2/23/12 12:32 PM | +15.12 | +0.98% | +10.63% | -39.12% | 1,557.71 | 1,531.17 | |
| SWX ID FINANCE PR | 450.92 | 2/23/12 12:35 PM | +2.16 | +0.48% | +20.74% | -24.78% | 454.17 | 448.91 | |
| SWX ID TECH PR | 271.82 | 2/23/12 12:36 PM | +0.18 | +0.07% | +19.74% | -42.43% | 272.88 | 271.42 |
SBI Bond-Indices
| Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
|---|---|---|---|---|---|---|---|---|---|
| SBI AAA-BBB P | 105.07 | 2/23/12 11:17 AM | +0.05 | +0.05% | +0.77% | +3.07% | 105.07 | 105.00 | |
| SBI AAA P | 106.47 | 2/23/12 10:59 AM | +0.06 | +0.06% | +0.48% | +4.37% | 106.48 | 106.38 | |
| SBI AA P | 102.41 | 2/23/12 11:23 AM | +0.04 | +0.04% | +0.64% | +2.35% | 102.41 | 102.35 | |
| SBI A P | 101.89 | 2/23/12 11:23 AM | +0.04 | +0.04% | +1.48% | +0.36% | 101.89 | 101.85 | |
| SBI AAA-A P | 105.02 | 2/23/12 11:14 AM | +0.05 | +0.05% | +0.70% | +3.21% | 105.02 | 104.95 | |
| SBI For AAA-BBB P | 102.01 | 2/23/12 11:04 AM | +0.04 | +0.04% | +1.21% | +1.38% | 102.01 | 101.96 | |
| SBI Dom AAA-BBB P | 107.95 | 2/23/12 11:22 AM | +0.07 | +0.06% | +0.38% | +4.80% | 107.95 | 107.86 | |
| SBI Dom Gov P | 111.51 | 2/23/12 11:26 AM | +0.06 | +0.05% | +0.32% | +6.27% | 111.55 | 111.19 | |
| SBI Dom Non-Gov A... | 107.37 | 2/23/12 11:23 AM | +0.07 | +0.07% | +0.39% | +3.94% | 107.37 | 107.27 |