Nestor Australien/ LU0147784119 /
| 5/22/12 | Chg.+5.4300 | Funds price | Type of yield | Investment company |
|---|---|---|---|---|
| 335.3300 EUR | +1.65% | 335.3300 | reinvestment | Nestor IM S.A. |
Calculated values
| YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
|---|---|---|---|---|---|
| Volatility | 17.70% | 20.72% | 26.41% | 25.42% | 32.17% |
| Sharpe ratio | -0.68 | -0.64 | -0.61 | 1.16 | -0.07 |
| Best month | +9.87% | +9.87% | +16.47% | +18.84% | +19.32% |
| Worst month | -12.98% | -12.98% | -13.48% | -13.48% | -40.29% |
| Maximum loss | -21.34% | -21.34% | -23.67% | -31.25% | -80.83% |
| Outperformance | -4.66% | - | -12.71% | +82.22% | -1.10% |
Tranches
| Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
|---|---|---|---|---|---|
| Nestor Australien I | reinvestment | 4,825.9102 | -12.72% | - | |
| Nestor Australien | reinvestment | 335.3300 | -15.34% | +120.44% |