PHILIPS KON/ NL0000009538 /
| 5/23/2012 5:38 PM | Chg.-0.7950 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
|---|---|---|---|---|---|---|---|
| 14.4600 EUR | -5.21% | 7,704,107 Turnover: 112.17 mill. |
- Bid Size: - |
- Ask size: - |
14.59 bill. | 5.19% | - |
Master data
| WKN: | 940602 |
|---|---|
| Ticker: | PHIA |
| Currency: | EUR |
| Type: | Stock |
| Issue type: | Common stock |
| Trading segment: | - |
| Exchange holiday: | 12/26/12 |
| Indices: Euro Stoxx 50, Euronext 100, AEX Index | |
Quote data
| Open: | 14.9750 |
|---|---|
| High: | 15.0250 |
| Low: | 14.3450 |
| Close: | 15.2550 |
| Volume (shares): | 7,704,107 |
| Turnover: | 112.17 mill. |
| Price fixings: | 11,822 |
| Market phase: | - |
Markets
| Exchange | Last | Time | Vol. | Chg. (%) | Bid | Ask | |
|---|---|---|---|---|---|---|---|
| München | 14.46 | 8:01 PM | 600 | -4.93% | - | - | |
| Lang & Schwarz | 14.60 | 10:52 PM | - | -3.20% | 14.60 | 14.67 | |
| Xetra Int. Market | 14.16 | 4:36 PM | 996 | - | - | - | |
| Xetra European Stars | 14.590 | 3:15 PM | 3,275 | -4.39% | - | - | |
| TradeGate | 14.545 | 3:35 PM | 2,633 | -4.28% | 14.600 | 14.660 | |
| Stuttgart | 14.34 | 10:13 PM | - | -4.88% | 14.43 | 14.49 | |
| Hamburg | 15.10 | 8:02 AM | - | +0.43% | 14.43 | 14.50 | |
| Berlin | 14.46 | 12:04 PM | - | -3.66% | 14.40 | 14.51 | |
| Düsseldorf | 15.10 | 8:05 AM | - | +0.47% | - | - | |
| Frankfurt | 14.424 | 5:39 PM | 3,039 | -5.21% | 14.424 | 14.496 | |
| Hannover | 15.14 | 8:02 AM | - | +0.70% | 14.43 | 14.50 | |
| Nasdaq Other OTC | 14.9726 | 3:39 PM | - | - | - | - | |
| BATS Europe | 14.4850 | 5:29 PM | 517,106 | -5.11% | - | - | |
| London International | 14.46 | 5:45 PM | 628,035 | -4.95% | 13.74 | 15.18 | |
| Borsa Italiana | 14.5000 | 1:12 PM | 300 | -3.97% | 14.0700 | 15.3000 | |
| Euronext - Amsterdam | 14.4600 | 5:38 PM | 7,704,107 | -5.21% | - | - |
All quotes in EUR
Performance
| 1 Week | -0.38% | ||
|---|---|---|---|
| 1 Month | -3.21% | ||
| 3 Months | -8.80% | ||
| YTD | -11.18% | ||
| 1 Year | -24.05% | ||
| 3 Years | +4.82% | ||
| 5 Years | -52.31% |
| 1W High / 1W Low: | 15.2550 | 14.4600 |
|---|---|---|
| 1M High / 1M Low: | 15.3200 | 14.0000 |
| 6M High / 6M Low: | 16.5600 | 13.3800 |
| High (YTD): | 1/3/12 | 16.5600 |
| Low (YTD): | 4/11/12 | 13.7600 |
| 52W High: | 5/31/11 | 19.2750 |
| 52W Low: | 9/12/11 | 12.2250 |
| Avg. price 1W: | 14.7550 | |
| Avg. volume 1W: | 4,817,562 | |
| Avg. price 1M: | 14.6933 | |
| Avg. volume 1M: | 3,939,716 | |
| Avg. price 6M: | 15.1665 | |
| Avg. volume 6M: | 3,687,520 | |
| Avg. price 1Y: | 15.3262 | |
| Avg. volume 1Y: | 4,834,805 | |
| Volatility 1M: | 35.90% | |
| Volatility 6M: | 30.72% | |
| Volatility 1Y: | 35.26% | |
| Volatility 3Y: | 32.24% | |
| Dividend per Share: | 0.75 EUR | |
| Earnings per Share: | -1.36 EUR | |
| Return on Equity: | -10.45% | |
| Dividend Yield: | 5.19% | |
| P/E Ratio: | - | |
| Market Capitalization: | 14.59 bill. | |
| Free Float Market Cap.: | 14.59 bill. |