POSTNL/ NL0009739416 /
| 5/24/2012 4:21 PM | Chg.+0.0400 | Volume | Bid- | Ask- | High | Low |
|---|---|---|---|---|---|---|
| 2.8260 EUR | +1.44% | 2,301,339 Turnover: 6,569,390 |
- Bid Size: - |
- Ask size: - |
2.8950 | 2.8080 |
Master data
| WKN: | A1JJQC |
|---|---|
| Ticker: | PNL |
| Currency: | EUR |
| Type: | Stock |
| Issue type: | - |
| Trading segment: | - |
| Exchange holiday: | 12/26/12 |
| Indices: Next 150 Index, AEX Index | |
Quote data
| Open: | 2.8270 |
|---|---|
| High: | 2.8950 |
| Low: | 2.8080 |
| Close: | 2.7860 |
| Volume (shares): | 2,301,339 |
| Turnover: | 6,569,390 |
| Price fixings: | 3,100 |
| Market phase: | - |
Markets
| Exchange | Last | Time | Vol. | Chg. (%) | Bid | Ask | |
|---|---|---|---|---|---|---|---|
| Euronext - Amsterdam | 16.6000 | 5:35 PM | 4,786,946 | - | - | - | |
| Euronext - Amsterdam | 2.8260 | 4:21 PM | 2,301,339 | +1.44% | - | - | |
| BATS Europe | 2.8380 | 4:35 PM | 57,064 | +2.05% | 2.8280 | 2.8390 | |
| Nasdaq Other OTC | 2.6609 | 4:44 PM | 3,852 | - | - | - | |
| Frankfurt | 2.817 | 4:17 PM | 3,309 | +1.37% | 2.819 | 2.833 | |
| Xetra Int. Market | 3.28 | 3:43 PM | 634 | - | - | - | |
| Hamburg | 2.85 | 10:15 AM | 350 | -1.56% | 2.82 | 2.83 | |
| München | 2.88 | 12:39 PM | 150 | +0.95% | 2.81 | 2.84 | |
| London International | 2.83 | 10:22 AM | 4 | +9.28% | 2.69 | 2.98 | |
| Berlin | 2.80 | 4:05 PM | - | -0.32% | 2.81 | 2.85 | |
| Düsseldorf | 2.78 | 8:10 AM | - | -0.47% | 2.81 | 2.84 | |
| Lang & Schwarz | 2.83 | 4:38 PM | - | +0.71% | 2.83 | 2.84 | |
| Stuttgart | 2.59 | 8:02 AM | - | -6.84% | 2.81 | 2.84 |
All quotes in EUR
Performance
| 1 Week | +3.63% | ||
|---|---|---|---|
| 1 Month | -23.48% | ||
| 3 Months | -38.73% | ||
| YTD | +14.88% | ||
| 1 Year | - | ||
| 3 Years | - | ||
| 5 Years | - |
| 1W High / 1W Low: | 2.9000 | 2.5820 |
|---|---|---|
| 1M High / 1M Low: | 3.7760 | 2.5820 |
| 6M High / 6M Low: | 4.9600 | 2.0300 |
| High (YTD): | 2/20/12 | 4.9600 |
| Low (YTD): | 1/5/12 | 2.5640 |
| 52W High: | 5/26/11 | 7.4000 |
| 52W Low: | 12/14/11 | 2.0300 |
| Avg. price 1W: | 2.7250 | |
| Avg. volume 1W: | 6,441,835 | |
| Avg. price 1M: | 3.2040 | |
| Avg. volume 1M: | 5,401,319 | |
| Avg. price 6M: | 3.4097 | |
| Avg. volume 6M: | 4,458,438 | |
| Avg. price 1Y: | - | |
| Avg. volume 1Y: | - | |
| Volatility 1M: | 81.77% | |
| Volatility 6M: | 89.80% | |
| Volatility 1Y: | - | |
| Volatility 3Y: | - |