SNC-LAVALIN SV/ CA78460T1057 /
| 6/19/2013 10:00 PM | Chg. +0.100 | Volume | Bid11:40:01 PM | Ask10:14:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
|---|---|---|---|---|---|---|---|
| 44.110 | +0.23% | 575,888 Turnover: 24.1 mill. |
44.070 Bid Size: 1 |
44.140 Ask size: 2 |
6.66 bill. | 1.93% | 17.57 |
Assets
|
2010 IFRS in mill. CAD |
2011 IFRS in mill. CAD |
|||
|---|---|---|---|---|---|
| Property and Equipment | 2,188 | 2,798 | |||
| Intangible Assets | - | - | |||
| Long-Term Investments | 313 | 412 | |||
| Fixed Assets | 3,954 | 4,808 | |||
| Inventories | - | - | |||
| Accounts Receivable | 1,274 | 1,156 | |||
| Cash and Cash Equivalents | 1,235 | 1,231 | |||
| Current Assets | 3,567 | 3,546 | |||
| Total Assets | 7,521 | 8,354 | |||
Liabilities
|
2010 IFRS in mill. CAD |
2011 IFRS in mill. CAD |
|||
|---|---|---|---|---|---|
| Accounts Payable | 1,275 | 1,520 | |||
| Long-Term Liabilities | 76 | 131 | |||
| Liabilities to Banks | 76 | 131 | |||
| Provisions | 329 | 426 | |||
| Liabilities | 5,601 | 6,467 | |||
| Share Capital | 425 | 456 | |||
| Total Equity | 1,919 | 1,887 | |||
| Minority Interests | 103 | 4 | |||
| Total liabilities equity | 7,521 | 8,354 | |||
Income Statement
|
2010 IFRS in mill. CAD |
2011 IFRS in mill. CAD |
|||
|---|---|---|---|---|---|
| Revenues | 5,994 | 7,210 | |||
| Depreciation (total) | - | - | |||
| Operating Result | 719 | 597 | |||
| Interest Income | - | - | |||
| Income Before Taxes | 608 | 482 | |||
| Income Taxes | 121 | 95 | |||
| Minority Interests Profit | -11 | -9 | |||
| Net Income | 477 | 379 | |||
| Earnings per Share | 3.1600 | 2.5100 | |||
| Dividend per Share | 0.7200 | 0.8500 | |||
Cash Flow
|
2010 IFRS in mill. CAD |
2011 IFRS in mill. CAD |
|||
|---|---|---|---|---|---|
| Cash Flow from Operating Activities | 500 | 920 | |||
| Cash Flow from Investing Activities | -476 | -864 | |||
| Cash Flow from Financing | 32 | -57 | |||
| Decrease / Increase in Cash | 44 | -4 | |||
| Employees | 24,000 | 28,000 | |||