SNC-LAVALIN SV/ CA78460T1057 /
| 6/18/2013 10:00 PM | Chg. -0.230 | Volume | Bid11:40:01 PM | Ask10:10:29 PM | Market Capitalization | Dividend Y. | P/E Ratio |
|---|---|---|---|---|---|---|---|
| 44.010 | -0.52% | 366,253 Turnover: 13,376,885 |
43.990 Bid Size: 2 |
44.060 Ask size: 1 |
6.64 bill. | 1.93% | 17.53 |
Fundamentals
| FY 2011 | Growth (1Y) | |
|---|---|---|
| Per Share | ||
| Earnings per Share: | 2.51 CAD | -20.57% |
| EPS Diluted: | 2.49 CAD | -20.45% |
| Revenues per Share: | 47.78 CAD | 20.37% |
| Book Value per Share: | 12.50 CAD | -1.64% |
| Cash Flow per Share: | 6.09 CAD | 84.03% |
| Dividend per Share: | 0.85 CAD | 18.06% |
| Total (in mill.) | ||
| Revenues: | 7,209.90 CAD | 20.29% |
| Net Income: | 378.80 CAD | -20.54% |
| Operating Cash Flow: | 919.70 CAD | - |
| Cash and Cash Equivalents: | 1,231.00 CAD | - |
Valuation Ratios
| Current | Latest FY* | |
|---|---|---|
| P/E Ratio: | 17.53 | 20.35 |
| P/S Ratio: | 0.92 | 1.07 |
| P/BV ratio: | 3.52 | 4.09 |
| P/CF Ratio: | 7.22 | 8.38 |
| PEG: | -0.85 | -0.99 |
| Earnings Yield: | 5.70% | 4.91% |
| Dividend Yield: | 1.93% | 1.66% |
| Market Capitalization | ||
| Market Capitalization: | 6.64 bill. CAD | 7.71 bill. CAD |
| Free Float Market Cap.: | 5.29 bill. CAD | 6.14 bill. CAD |
| Market Cap. / Employee: | 237,182 CAD | 275,285 CAD |
| Shares Outstanding: | 150.9 mill. | |
Profitability
| Gross Profit Margin: | 17.37% |
| EBIT Margin: | 8.29% |
| Net Profit Margin: | 5.25% |
| Return on Equity: | 20.08% |
| Return on Assets: | 4.53% |
Financial Strength
| Liquidity I / Cash Ratio: | 35.03% |
| Liquidity II / Quick Ratio: | 67.91% |
| Liquidity III / Current Ratio: | 100.91% |
| Debt / Equity Ratio: | 342.78% |
| Dynam. Debt / Equity Ratio: | 703.20% |
Efficiency
| Employees: | 28,000 |
| Personal Expenses / Employee: | 0.00 CAD |
| Revenues / Employee: | 257,496.43 CAD |
| Net Income / Employee: | 13,528.57 CAD |
| Total Assets / Employee: | 298,357.14 CAD |
| * Fiscal Year End: | 12/31/11 |
| Accounting Standard: | IFRS |
| Currency: | CAD |