X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
baha us 30 | 36,392.14 | +0.45% | +6.16% | +5.02% | +7.41% | +8.73% | +21.08% | ||
Nasdaq 100 | 16,221.735 | +0.85% | +4.46% | +4.91% | +11.66% | +40.29% | +31.08% | ||
baha us 500 | 4,621.81 | +0.43% | +4.71% | +3.01% | +7.50% | +17.53% | +26.18% | ||
baha uk 100 | 7,550.11 | -0.14% | +1.99% | +0.54% | -0.28% | +1.19% | +16.71% | ||
DAX | 16,794.43 | +0.21% | +10.24% | +6.29% | +5.30% | +16.87% | +28.06% | ||
CAC 40 | 7,551.53 | +0.33% | +7.19% | +3.75% | +4.69% | +13.09% | +37.11% | ||
IBEX | 10,198.00 | -0.25% | +8.82% | +8.08% | +9.54% | +23.03% | +26.48% | ||
baha italy 40 | 30,350.00 | +0.43% | +7.14% | +6.75% | +11.81% | +25.36% | +39.35% | ||
AEX | 786.45 | +0.59% | +5.38% | +6.44% | +3.57% | +8.60% | +27.99% | ||
OMX Stockholm 30 | 2,339.78 | +1.16% | +10.61% | +7.11% | +1.64% | +10.55% | +23.72% | ||
Athex Composite | 1,275.50 | +0.03% | +6.02% | +1.99% | +1.10% | +39.25% | +63.73% | ||
SMI | 11,130.36 | +0.53% | +5.45% | +1.44% | -1.10% | +0.56% | +7.11% | ||
RTS Index | 1,047.95 | -0.60% | -5.37% | +1.40% | +1.52% | -4.66% | -25.83% | ||
Nikkei 225 | 32,791.80 | +1.50% | +0.69% | +1.00% | +1.63% | +17.53% | +23.03% | ||
Hang Seng | 16,201.49 | -0.81% | -5.82% | -10.47% | -16.44% | -18.59% | -38.88% | ||
Nifty 50 | 20,997.10 | +0.13% | +8.09% | +5.00% | +13.11% | +13.52% | +55.37% | ||
S&P/ASX | 7,199.00 | +0.06% | +3.19% | +0.09% | +1.07% | -0.20% | +8.38% | ||
Shanghai Stock Exchange Composite Index | 2,991.44 | +0.74% | -1.56% | -4.82% | -7.43% | -6.72% | -10.63% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 1,981.96 | +0.06% | +2.38% | +3.10% | +1.09% | +10.31% | +7.77% | ||
Silver | 22.83 | -0.06% | +2.75% | -1.08% | -5.97% | -2.73% | -4.72% | ||
Platinum | 913.96 | -0.04% | +8.02% | +1.07% | -9.68% | -10.75% | -9.87% | ||
Palladium | 949.26 | +0.03% | -1.53% | -21.22% | -27.14% | -51.02% | -58.92% | ||
WTI | 71.38 | +0.20% | -7.56% | -16.17% | +2.00% | -3.83% | - | ||
Brent | 76.10 | +0.59% | -6.42% | -14.07% | +3.61% | +0.20% | - | ||
Gasoil | 779.75 | +1.17% | -1.52% | -13.70% | +15.05% | +5.09% | +75.82% | ||
Heating Oil | 2.6070 | +0.85% | -3.52% | -14.66% | +12.29% | -11.59% | - | ||
UK Natural Gas | 90.700 | -7.24% | -27.92% | -33.48% | -23.65% | -71.45% | - | ||
Copper 3M | 8,448.50 | +1.28% | +5.14% | +0.55% | +0.92% | -1.10% | +8.70% | ||
Corn | 461.75 | -0.97% | -0.48% | -4.99% | -12.96% | -22.07% | +16.68% | ||
Soybeans | 1,337.75 | +2.41% | -0.80% | -3.43% | +10.13% | -4.55% | - | ||
Wheat | 618.50 | -0.68% | +7.38% | +5.86% | -6.15% | -19.47% | - | ||
Orange Juice | 372.55 | +0.20% | -0.48% | +16.48% | +56.90% | - | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.65666 | -0.02% | +3.24% | +2.10% | -2.63% | -3.36% | -12.87% | ||
EUR/USD | 1.07641 | -0.01% | +0.74% | +0.13% | +0.14% | +2.22% | -11.17% | ||
GBP/USD | 1.25541 | -0.02% | +2.68% | +0.35% | -0.21% | +2.42% | -5.09% | ||
EUR/GBP | 0.85739 | +0.01% | -1.90% | -0.24% | +0.35% | -0.20% | -6.41% | ||
EUR/CHF | 0.94558 | +0.02% | -1.94% | -1.26% | -2.59% | -3.96% | -12.24% | ||
NZD/USD | 0.61206 | -0.07% | +3.92% | +3.41% | -0.16% | -4.60% | -13.63% | ||
USD/CAD | 1.35761 | +0.03% | -1.61% | +0.02% | +1.76% | -0.52% | +6.33% | ||
USD/CHF | 0.87850 | +0.03% | -2.65% | -1.39% | -2.74% | -6.04% | -1.20% | ||
USD/JPY | 146.1495 | -0.04% | -3.55% | -0.30% | +4.86% | +6.92% | +40.48% |