X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
baha us 30 | 31,939.48 | +0.17% | -6.21% | -6.19% | -10.96% | -6.98% | +24.57% | ||
Nasdaq 100 | 11,769.840 | -2.20% | -13.03% | -17.05% | -28.09% | -13.82% | +61.21% | ||
baha us 500 | 3,942.40 | -0.73% | -8.24% | -9.97% | -16.31% | -5.86% | +39.39% | ||
baha uk 100 | 7,517.24 | +0.44% | +0.85% | -0.58% | +2.90% | +7.59% | +4.07% | ||
DAX | 13,919.75 | -1.80% | -0.03% | -4.44% | -12.55% | -9.99% | +15.89% | ||
CAC 40 | 6,253.14 | -1.66% | -3.04% | -7.39% | -11.63% | -2.15% | +17.62% | ||
IBEX | 8,631.20 | +0.06% | +0.66% | +1.70% | -2.37% | -6.27% | -5.92% | ||
baha italy 40 | 23,880.00 | -0.65% | -0.68% | -7.14% | -11.89% | -4.05% | +16.86% | ||
AEX | 679.88 | -2.04% | -2.76% | -6.59% | -15.81% | -4.54% | +24.24% | ||
OMX Stockholm 30 | 2,001.10 | -0.88% | -2.42% | -6.56% | -14.32% | -10.79% | +27.34% | ||
Athex Composite | 863.41 | +0.42% | -9.08% | -6.88% | -3.96% | -0.54% | +17.95% | ||
SMI | 11,483.56 | +0.15% | -4.98% | -4.20% | -7.76% | +1.57% | +18.79% | ||
RTS Index | 1,273.73 | +1.60% | +35.35% | +35.95% | -23.53% | -19.42% | -0.42% | ||
Nikkei 225 | 26,748.14 | -0.94% | +0.59% | +1.03% | -9.33% | -6.32% | +26.67% | ||
Hang Seng | 20,240.98 | +0.64% | +1.87% | -11.10% | -18.19% | -29.99% | -26.00% | ||
KOSPI Composite I... | 2,628.76 | +0.88% | -1.07% | -1.79% | -11.79% | -17.11% | +28.53% | ||
Nifty 50 | 16,164.80 | +0.25% | -4.65% | -2.96% | -7.82% | +6.29% | +36.48% | ||
S&P/ASX | 7,128.80 | -0.28% | -4.61% | +1.87% | -3.76% | +0.19% | +10.42% | ||
Shanghai Stock Exchange Composite Index | 3,088.66 | +0.58% | +5.47% | -10.51% | -13.83% | -13.76% | +8.26% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 1,862.75 | -0.19% | -1.86% | -1.45% | +4.03% | -1.92% | +44.97% | ||
Silver | 22.07 | -0.19% | -6.56% | -8.91% | -6.48% | -21.18% | +51.48% | ||
Platinum | 957.37 | +0.09% | +3.80% | -9.69% | -4.15% | -19.94% | +18.76% | ||
Palladium | 2,011.50 | +0.55% | -6.06% | -15.43% | +7.66% | -27.40% | +50.65% | ||
WTI | 111.06 | +0.71% | +13.25% | +28.85% | +48.67% | - | - | ||
Brent | 114.88 | +0.91% | +12.21% | +27.09% | +46.85% | +83.46% | - | ||
Gasoil | 1,105.00 | +1.07% | +4.22% | +39.83% | +65.11% | +100.09% | +88.41% | ||
Heating Oil | 3.8050 | +0.30% | +4.00% | +40.49% | +64.63% | - | - | ||
UK Natural Gas | 141.490 | - | -22.36% | -34.46% | +52.14% | - | - | ||
Copper 3M | 9,453.50 | -0.99% | -3.87% | -4.25% | -3.55% | -4.68% | +58.75% | ||
Corn | 769.00 | -0.13% | -3.57% | +19.41% | +30.34% | +46.55% | +77.19% | ||
Soybeans | 1,696.75 | +0.28% | +1.43% | +7.95% | +31.43% | +27.96% | - | ||
Wheat | 1,154.50 | 0.00% | +7.67% | +35.82% | +36.55% | +77.21% | - | ||
Orange Juice | 168.00 | 0.00% | +4.35% | +21.30% | - | - | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.71120 | +0.05% | -0.92% | -1.65% | -1.06% | -8.24% | +2.67% | ||
EUR/USD | 1.07098 | -0.25% | -0.02% | -4.96% | -4.44% | -12.58% | -4.42% | ||
GBP/USD | 1.25414 | +0.08% | -1.57% | -6.49% | -5.86% | -11.38% | -1.35% | ||
EUR/GBP | 0.85395 | -0.31% | +1.56% | +1.63% | +1.51% | -1.37% | -3.12% | ||
EUR/CHF | 1.03093 | -0.06% | +0.31% | -1.17% | -1.71% | -6.02% | -8.16% | ||
NZD/USD | 0.65046 | +0.57% | -1.74% | -3.61% | -5.14% | -10.01% | -0.73% | ||
USD/CAD | 1.28160 | -0.02% | +0.64% | +0.90% | +1.33% | +6.20% | -4.66% | ||
USD/CHF | 0.96248 | +0.28% | +0.34% | +3.98% | +2.85% | +7.48% | -3.93% | ||
USD/JPY | 126.9930 | +0.14% | -0.89% | +9.92% | +10.08% | +16.75% | +16.20% |