X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
US Wall Street 30 index | 30,907.25 | -0.08% | -0.72% | +2.46% | +9.85% | +18.19% | +24.17% | ||
Nasdaq 100 | 12,464.003 | -1.73% | -8.38% | -0.51% | +7.24% | +43.73% | +81.13% | ||
US SPX 500 Index | 3,764.95 | -0.09% | -3.09% | +1.94% | +9.86% | +24.47% | +38.43% | ||
UK 100 Index | 6,665.15 | +0.90% | +2.62% | +1.66% | +14.21% | +0.54% | -6.76% | ||
DAX | 13,958.33 | -0.70% | -0.70% | +4.96% | +8.69% | +16.86% | +15.45% | ||
CAC 40 | 5,806.01 | -0.42% | +2.59% | +3.51% | +16.94% | +8.30% | +12.36% | ||
IBEX | 8,354.00 | - | +1.70% | +0.37% | +19.52% | -3.79% | -12.90% | ||
DB Italy 40 Index | 23,105.00 | +1.54% | +0.04% | +4.15% | +18.46% | +8.93% | +5.60% | ||
AEX | 657.64 | 0.00% | +0.67% | +6.82% | +21.72% | +19.02% | +24.91% | ||
OMX Stockholm 30 | 2,056.62 | -0.41% | +3.38% | +7.29% | +16.72% | +22.19% | +32.86% | ||
Athex Composite | 817.24 | +0.26% | +6.88% | +4.11% | +27.84% | +12.23% | +2.86% | ||
SMI | 10,681.17 | -0.64% | -0.69% | +3.06% | +5.20% | +5.30% | +21.26% | ||
RTX RUB | 5,755.52 | +1.10% | +1.37% | +9.27% | +19.17% | +12.31% | +37.51% | ||
Nikkei 225 | 28,864.32 | -0.23% | +0.30% | +7.90% | +24.39% | +35.33% | +37.17% | ||
Hang Seng | 29,098.29 | -0.47% | -0.65% | +8.43% | +17.83% | +8.71% | -2.64% | ||
KOSPI Composite I... | 3,026.26 | -0.57% | -3.02% | +10.79% | +27.78% | +45.13% | +27.42% | ||
Nifty 50 | 14,962.85 | -0.78% | +0.26% | +12.85% | +32.02% | +32.78% | +44.45% | ||
S&P/ASX | 6,760.70 | -0.84% | -1.17% | +1.91% | +14.10% | +5.71% | +14.69% | ||
Shanghai Stock Exchange Composite Index | 3,501.99 | -0.04% | +0.16% | +1.67% | +4.37% | +14.01% | +7.52% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 1,695.46 | -0.12% | -6.37% | -7.69% | -12.33% | +1.32% | +28.48% | ||
Silver | 25.32 | -0.20% | -5.73% | +4.76% | -5.84% | +45.02% | +54.11% | ||
Platinum | 1,121.56 | -0.55% | -0.40% | +5.36% | +23.84% | +29.03% | +16.77% | ||
Palladium | 2,340.40 | +0.06% | +0.06% | -0.61% | +1.80% | -8.06% | +137.72% | ||
WTI | 65.27 | +1.62% | +14.57% | +40.58% | +55.15% | +38.34% | - | ||
Brent | 68.05 | +1.17% | +14.66% | +38.88% | +51.05% | +32.88% | - | ||
Gasoil | 543.50 | +1.16% | +11.37% | +33.29% | +48.29% | +11.72% | - | ||
Heating Oil | 1.9231 | +1.40% | +12.63% | +35.75% | +54.42% | -9.28% | - | ||
Natural Gas | 40.300 | +1.59% | -10.94% | +7.18% | +10.56% | +22.87% | - | ||
Copper 3M | 8,856.13 | -2.70% | +11.93% | +14.12% | +31.98% | +56.08% | +48.56% | ||
Corn | 550.75 | +0.82% | +0.32% | +31.05% | +49.86% | +40.23% | - | ||
Soybeans | 1,415.00 | +0.02% | +3.47% | +21.64% | +45.28% | +57.13% | - | ||
Wheat | 649.50 | +0.04% | +1.33% | +12.61% | +16.09% | +18.79% | - | ||
Orange Juice | 109.10 | -1.36% | -2.72% | -13.34% | -12.55% | -4.34% | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.76580 | -0.89% | -0.20% | +3.04% | +5.16% | +15.98% | -1.40% | ||
EUR/USD | 1.19273 | -0.36% | -1.01% | -1.65% | +0.75% | +6.23% | -3.33% | ||
GBP/USD | 1.37947 | -0.68% | +0.41% | +2.66% | +3.87% | +6.43% | -0.37% | ||
EUR/GBP | 0.86462 | +0.33% | -1.41% | -4.19% | -3.00% | -0.19% | -2.97% | ||
EUR/CHF | 1.10806 | -0.41% | +2.28% | +2.51% | +2.47% | +4.30% | -4.48% | ||
NZD/USD | 0.71242 | -0.96% | -1.14% | +1.21% | +6.02% | +13.04% | -1.43% | ||
USD/CAD | 1.27190 | +0.41% | -0.36% | -0.47% | -2.64% | -5.22% | -2.05% | ||
USD/CHF | 0.92901 | -0.05% | +3.33% | +4.22% | +1.70% | -1.82% | -1.19% | ||
USD/JPY | 108.5310 | +0.60% | +2.99% | +4.19% | +2.16% | +2.38% | +2.23% |