X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| baha us 30 | 37,670.79 | -0.09% | +4.83% | +12.43% | +9.51% | +13.52% | +23.79% | ||
| Nasdaq 100 | 16,825.931 | -0.43% | +5.51% | +14.34% | +10.85% | +53.81% | +30.99% | ||
| baha us 500 | 4,773.39 | -0.24% | +4.54% | +11.35% | +7.31% | +24.46% | +27.63% | ||
| baha uk 100 | 7,711.75 | -0.09% | +3.26% | +1.70% | +2.20% | +3.52% | +17.78% | ||
| DAX | 16,751.64 | +0.30% | +3.31% | +8.87% | +3.74% | +20.31% | +22.11% | ||
| CAC 40 | 7,543.18 | +0.11% | +3.18% | +5.72% | +1.93% | +16.52% | +34.71% | ||
| IBEX | 10,102.10 | +0.16% | +0.44% | +7.15% | +5.31% | +22.76% | +23.89% | ||
| baha italy 40 | 30,313.33 | +0.28% | +2.13% | +7.27% | +7.54% | +27.10% | +35.85% | ||
| AEX | 786.82 | -0.03% | +2.85% | +7.96% | +1.66% | +14.20% | +25.28% | ||
| OMX Stockholm 30 | 2,396.07 | +0.24% | +7.33% | +11.16% | +3.73% | +17.26% | +27.81% | ||
| Athex Composite | 1,293.14 | +0.58% | +1.41% | +6.93% | +1.14% | +39.08% | +59.83% | ||
| SMI | 11,137.79 | +0.73% | +2.61% | +1.59% | -1.26% | +3.81% | +4.06% | ||
| RTS Index | 1,083.48 | -0.68% | -2.83% | +7.53% | +10.23% | +11.63% | -21.91% | ||
| Nikkei 225 | 33,464.17 | -0.22% | -0.07% | +5.04% | +0.83% | +28.24% | +21.94% | ||
| Hang Seng | 17,047.39 | +0.02% | +0.03% | -4.28% | -9.88% | -13.82% | -37.20% | ||
| Nifty 50 | 21,731.40 | -0.22% | +7.94% | +10.66% | +13.25% | +20.03% | +55.42% | ||
| S&P/ASX | 7,590.80 | -0.31% | +7.10% | +7.69% | +5.38% | +7.84% | +13.59% | ||
| Shanghai Stock Exchange Composite Index | 2,974.93 | +0.68% | -1.81% | -4.36% | -7.09% | -3.70% | -12.87% |
Commodities
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| Gold | 2,064.62 | -0.09% | +1.40% | +11.68% | +7.55% | +13.26% | +9.05% | ||
| Silver | 23.81 | -0.84% | -5.74% | +7.30% | +4.52% | -0.46% | -10.59% | ||
| Platinum | 992.15 | -1.43% | +6.37% | +9.20% | +9.50% | -7.56% | -7.51% | ||
| Palladium | 1,091.00 | -3.14% | +9.03% | -11.96% | -10.41% | -38.17% | -53.71% | ||
| WTI | 71.59 | -0.62% | -5.33% | -15.95% | +2.73% | -16.36% | - | ||
| Brent | 77.08 | -0.53% | -3.73% | -12.08% | +4.13% | -3.02% | - | ||
| Gasoil | 750.75 | -0.56% | -5.24% | -15.79% | +9.00% | -6.33% | - | ||
| Heating Oil | 2.5358 | -0.37% | -6.28% | -15.59% | - | - | - | ||
| UK Natural Gas | 79.950 | -6.22% | -26.12% | -38.10% | -43.30% | - | - | ||
| Copper 3M | 8,559.15 | -0.76% | +1.12% | +3.49% | +2.93% | +2.23% | +9.07% | ||
| Corn | 470.75 | -0.74% | -2.44% | -4.17% | -6.92% | -23.77% | - | ||
| Soybeans | 1,292.25 | -0.98% | -3.78% | -0.21% | -4.01% | -8.72% | - | ||
| Wheat | 628.75 | -0.55% | +4.97% | +9.87% | -7.64% | -23.83% | - | ||
| Orange Juice | 320.40 | -2.91% | -20.12% | -4.14% | +29.40% | - | - |
Currencies
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| AUD/USD | 0.68155 | -0.23% | +3.15% | +5.95% | +2.36% | +0.11% | -11.22% | ||
| EUR/USD | 1.10412 | -0.22% | +1.43% | +4.41% | +1.19% | +3.14% | -10.17% | ||
| GBP/USD | 1.27481 | +0.12% | +0.98% | +4.45% | +0.40% | +5.45% | -6.39% | ||
| EUR/GBP | 0.86612 | -0.33% | +0.45% | -0.02% | +0.78% | -2.20% | -4.04% | ||
| EUR/CHF | 0.92872 | -0.57% | -2.55% | -4.02% | -4.92% | -6.18% | -14.34% | ||
| NZD/USD | 0.63225 | -0.14% | +2.68% | +5.42% | +3.00% | -0.40% | -12.18% | ||
| USD/CAD | 1.32496 | +0.16% | -2.35% | -2.43% | +0.02% | -2.14% | +3.80% | ||
| USD/CHF | 0.84109 | -0.36% | -3.93% | -8.09% | -6.06% | -9.03% | -4.64% | ||
| USD/JPY | 140.9840 | -0.27% | -4.89% | -5.61% | -2.32% | +7.40% | +36.53% |