X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial | 30,814.26 | -0.57% | +1.69% | +7.72% | +15.53% | +5.00% | +17.99% | ||
Nasdaq 100 | 12,803.933 | -0.73% | +0.41% | +8.03% | +20.28% | +39.57% | +88.01% | ||
US SPX 500 Index | 3,777.50 | -0.50% | +1.49% | +8.49% | +17.12% | +13.57% | +34.83% | ||
UK 100 Index | 6,741.50 | -0.76% | +2.84% | +14.03% | +7.06% | -12.20% | -12.75% | ||
DAX | 13,787.73 | -1.44% | +0.88% | +6.81% | +6.72% | +1.93% | +4.58% | ||
CAC 40 | 5,611.69 | -1.22% | +1.12% | +13.69% | +10.70% | -8.02% | +2.14% | ||
IBEX | 8,230.70 | -1.69% | +0.95% | +20.16% | +10.62% | -14.98% | -21.42% | ||
DB Italy 40 Index | 22,395.00 | -1.41% | +1.47% | +15.65% | +9.54% | -7.31% | -5.13% | ||
AEX | 651.73 | -0.75% | +4.32% | +14.70% | +13.58% | +5.87% | +15.70% | ||
OMX Stockholm 30 | 1,954.71 | -0.89% | +3.69% | +6.51% | +10.43% | +7.05% | +20.45% | ||
Athex Composite | 790.14 | -0.49% | -0.08% | +27.40% | +23.17% | -15.42% | -6.10% | ||
SMI | 10,877.06 | +0.24% | +3.19% | +6.56% | +4.48% | +0.33% | +15.22% | ||
RTX RUB | 5,826.68 | -1.46% | +6.91% | +29.08% | +23.61% | -2.45% | +41.91% | ||
Nikkei 225 | 28,519.18 | -0.62% | +6.39% | +21.82% | +25.66% | +18.63% | +19.49% | ||
Hang Seng | 28,573.86 | +0.27% | +7.10% | +17.17% | +13.89% | -1.66% | -10.66% | ||
KOSPI Composite I... | 3,085.90 | -2.03% | +11.39% | +31.79% | +40.19% | +37.12% | +22.68% | ||
Nifty 50 | 14,433.70 | -1.11% | +5.04% | +22.71% | +32.40% | +16.85% | +33.79% | ||
S&P/ASX | 6,715.40 | 0.00% | -0.61% | +8.72% | +11.30% | -4.94% | +11.63% | ||
Shanghai Stock Exchange Composite Index | 3,566.38 | +0.01% | +4.74% | +6.89% | +10.96% | +15.96% | +3.53% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 1,826.59 | -1.12% | -3.07% | -3.82% | +0.90% | +17.23% | +37.42% | ||
Silver | 24.72 | -3.21% | -4.85% | +2.45% | +27.82% | +37.03% | +45.16% | ||
Platinum | 1,075.96 | -4.04% | +2.68% | +24.57% | +28.18% | +5.21% | +7.27% | ||
Palladium | 2,391.16 | -1.06% | +2.22% | +2.33% | +18.31% | -4.23% | +114.07% | ||
WTI | 52.07 | -3.04% | +7.18% | +25.20% | +25.20% | -7.63% | - | ||
Brent | 55.00 | -2.59% | +6.67% | +25.69% | +23.93% | -7.22% | - | ||
Gasoil | 453.50 | -2.26% | +5.53% | +28.38% | +18.80% | -18.25% | - | ||
Heating Oil | 1.5851 | -2.12% | +5.97% | +31.07% | +30.43% | -26.16% | - | ||
Natural Gas | 58.850 | -6.20% | +24.00% | +32.66% | +50.90% | -6.19% | +21.72% | ||
Copper 3M | 7,948.85 | -0.97% | +0.36% | +17.93% | +23.28% | +26.72% | +33.34% | ||
Corn | 530.75 | -0.66% | +22.79% | +30.33% | +51.64% | +29.06% | - | ||
Soybeans | 1,414.75 | -1.07% | +17.33% | +36.30% | +57.81% | +48.34% | - | ||
Wheat | 674.75 | +0.63% | +10.75% | +8.26% | +23.47% | +14.07% | - | ||
Orange Juice | 122.60 | -0.89% | +4.79% | +5.28% | -4.22% | -14.36% | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.77080 | -1.03% | +1.17% | +8.90% | +10.20% | +12.10% | -3.58% | ||
EUR/USD | 1.20784 | -0.71% | -1.50% | +3.09% | +5.70% | +8.89% | -1.10% | ||
GBP/USD | 1.35840 | -0.79% | +0.17% | +5.14% | +8.09% | +4.37% | -1.96% | ||
EUR/GBP | 0.88917 | +0.09% | -1.66% | -1.95% | -2.22% | +4.33% | +0.87% | ||
EUR/CHF | 1.07644 | -0.24% | -0.82% | +0.41% | +0.35% | +0.27% | -8.46% | ||
NZD/USD | 0.71372 | -1.31% | -0.12% | +8.06% | +8.88% | +7.91% | -2.12% | ||
USD/CAD | 1.27336 | +0.77% | +0.02% | -3.45% | -6.23% | -2.56% | +2.46% | ||
USD/CHF | 0.89123 | +0.46% | +0.69% | -2.59% | -5.05% | -7.91% | -7.43% | ||
USD/JPY | 103.8700 | +0.15% | +0.70% | -1.46% | -2.96% | -5.70% | -6.54% |