MCKESSON EUROPE NA O.N./ DE000CLS1001 /
1/27/2023 4:34:53 PM | Chg. +0.100 | Volume | Bid4:35:11 PM | Ask4:35:11 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
20.200EUR | +0.50% | 100 Turnover: 2,020 |
-Bid Size: - | -Ask Size: - | 4.11 bill.EUR | 0.00% | - |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -4.29 EUR | 8,480.00% |
EPS Diluted: | -4.29 EUR | 8,480.00% |
Revenues per Share: | 45.55 EUR | -44.73% |
Book Value per Share: | 12.40 EUR | 32.59% |
Cash Flow per Share: | 0.00 EUR | -99.75% |
Dividend per Share: | 0.00 EUR | - |
Total | in mill. | |
Revenues: | 9,257.10 EUR | -44.73% |
Net Income: | -872.30 EUR | 8,052.34% |
Operating Cash Flow: | 0.90 EUR | - |
Cash and Cash Equivalents: | 1,909.40 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 0.44 | 0.53 |
P/BV ratio: | 1.63 | 1.94 |
P/CF Ratio: | 4,561.18 | 5,419.23 |
PEG: | 0.00 | - |
Earnings Yield: | -21.24% | -17.88% |
Dividend Yield: | 0.00% | 0.00% |
Market Capitalization | ||
Market Capitalization: | 4.11 bill. EUR | 4.88 bill. EUR |
Free Float Market Cap.: | 903.52 mill. EUR | 1.07 bill. EUR |
Market Cap. / Employee: | 518,709.1483 EUR | 616,288.0970 EUR |
Shares Outstanding: | 203.22 mill. |
Profitability
Gross Profit Margin: | 8.63% |
EBIT Margin: | -0.50% |
Net Profit Margin: | -9.42% |
Return on Equity: | -34.62% |
Return on Assets: | -17.10% |
Financial Strength
Liquidity I / Cash Ratio: | 83.83% |
Liquidity II / Quick Ratio: | 124.37% |
Liquidity III / Current Ratio: | 182.19% |
Debt / Equity Ratio: | 102.48% |
Dynam. Debt / Equity Ratio: | 286,922.22% |
Efficiency
Employees: | 7,914 |
Personal Expenses / Employee: | 58,289.11 EUR |
Revenues / Employee: | 1,169,711.90 EUR |
Net Income / Employee: | -110,222.39 EUR |
Total Assets / Employee: | 644,692.95 EUR |
* Fiscal Year End: | 3/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |