EUROKAI KGAA INH.A./ DE0005706501 /
5/20/2022 8:15:38 AM | Chg. -3.000 | Volume | Bid8:15:43 AM | Ask8:15:43 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
36.000EUR | -7.69% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 471.4 mill.EUR | 2.78% | - |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -2.83 EUR | -191.00% |
EPS Diluted: | -2.83 EUR | - |
Revenues per Share: | 14.64 EUR | -24.39% |
Book Value per Share: | 24.00 EUR | -18.22% |
Cash Flow per Share: | 3.36 EUR | -16.42% |
Dividend per Share: | 1.00 EUR | -33.33% |
Total | in mill. | |
Revenues: | 197.20 EUR | -24.39% |
Net Income: | -44.90 EUR | -190.89% |
Operating Cash Flow: | 45.30 EUR | - |
Cash and Cash Equivalents: | 150.10 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 2.46 | 2.05 |
P/BV ratio: | 1.50 | 1.25 |
P/CF Ratio: | 10.70 | 8.92 |
PEG: | 0.07 | - |
Earnings Yield: | -7.86% | -9.43% |
Dividend Yield: | 2.78% | 3.33% |
Market Capitalization | ||
Market Capitalization: | 471.4 mill. EUR | 374.49 mill. EUR |
Free Float Market Cap.: | 59.69 mill. EUR | 49.74 mill. EUR |
Market Cap. / Employee: | 248,289.7959 EUR | 206,908.1633 EUR |
Shares Outstanding: | 6.76 mill. |
Profitability
Gross Profit Margin: | 63.69% |
EBIT Margin: | 22.01% |
Net Profit Margin: | -22.77% |
Return on Equity: | -13.89% |
Return on Assets: | -6.17% |
Financial Strength
Liquidity I / Cash Ratio: | 225.71% |
Liquidity II / Quick Ratio: | 293.08% |
Liquidity III / Current Ratio: | 366.77% |
Debt / Equity Ratio: | 125.19% |
Dynam. Debt / Equity Ratio: | 893.16% |
Efficiency
Employees: | 980 |
Personal Expenses / Employee: | 59,591.84 EUR |
Revenues / Employee: | 201,224.49 EUR |
Net Income / Employee: | -45,816.33 EUR |
Total Assets / Employee: | 742,653.06 EUR |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | IFRS |
Currency: | EUR |