COMPUGROUP MED. NA O.N./ DE000A288904 /
5/17/2022 1:12:07 PM | Chg. +0.200 | Volume | Bid1:26:53 PM | Ask1:27:21 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
50.100EUR | +0.40% | 13,482 Turnover: 674,498.790 |
50.000Bid Size: 215 | 50.150Ask Size: 158 | 2.69 bill.EUR | 1.00% | 38.46 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 44.09 N | 57.18 N | 52.80 N | 55.37 N | 55.31 N |
Stochastic Fast K(14,3) | 36.19 N | 68.09 N | 77.27 N | 100.00 OB | 100.00 OB |
Stochastic Fast D(14,3) | 36.37 N | 57.31 N | 69.70 N | 58.33 N | 58.33 N |
Stochastic Slow D(14,3,3) | 28.90 N | 51.58 N | 62.63 N | 46.76 N | 51.39 N |
Stochastic RSI(14) | 0.93 OB | 0.65 N | 0.50 N | 1.00 OB | 1.00 OB |
Williams Percent Range(14) | -63.81 N | -31.91 N | -22.73 N | 0.00 OB | 0.00 OB |
Ultimate Oscillator(14,21,28) | 43.60 N | 48.74 N | 54.64 N | 50.42 N | 41.92 N |
MACD Value(12,26) | -1.00 | 0.18 | 0.01 | 0.01 | 0.00 |
CCI(14) | -22.95 | 25.03 | 20.35 | 141.15 | 124.26 |
Momentum(14) | -0.20 | -0.25 | 0.14 | 0.12 | 0.05 |
Average Directional Index(14) | 15.17 N | 11.73 N | 20.37 T | 11.14 N | 8.37 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 50.98 | 50.02 | 50.00 | 50.02 | 50.01 |
Exponential Moving Average Value(20) | 51.02 | 49.83 | 50.03 | 50.02 | 50.02 |
Moving Averages(50) | 51.93 | 49.36 | 50.09 | 49.98 | 50.03 |
Exponential Moving Average Value(50) | 52.44 | 49.80 | 49.93 | 50.01 | 50.00 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.63% | 0.42% | 0.18% | 0.10% | 0.08% |
Volatility(250) | 1.75 | 0.51 | 0.24 | 0.12 | 0.07 |
Average True Range(14) | 1.75 | 0.38 | 0.16 | 0.09 | 0.08 |
Standard Deviation(14) | 1.15 | 0.15 | 0.09 | 0.05 | 0.05 |
Bollinger Bands Width(20) | 0.12 | 0.02 | 0.01 | 0.00 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |