CHERRY AG O.N./ DE000A3CRRN9 /
5/24/2022 2:44:57 PM | Chg. -0.180 | Volume | Bid2:45:12 PM | Ask2:45:12 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
7.050EUR | -2.49% | 30,488 Turnover: 214,867.325 |
7.045Bid Size: 317 | 7.090Ask Size: 45 | 170.1 mill.EUR | 0.00% | 16.67 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 23.34 OS | 37.26 N | 45.02 N | 49.28 N | 50.13 N |
Stochastic Fast K(14,3) | 2.78 OS | 16.67 OS | 56.25 N | 65.38 N | 57.14 N |
Stochastic Fast D(14,3) | 5.15 OS | 9.86 OS | 36.93 N | 50.19 N | 64.96 N |
Stochastic Slow D(14,3,3) | 6.94 OS | 8.12 OS | 30.58 N | 54.59 N | 57.04 N |
Stochastic RSI(14) | 0.67 N | 0.29 N | 0.90 OB | 0.72 N | 0.00 OS |
Williams Percent Range(14) | -97.22 OS | -83.33 OS | -43.75 N | -34.62 N | -42.86 N |
Ultimate Oscillator(14,21,28) | 28.38 OS | 42.08 N | 39.31 N | 35.35 N | 47.23 N |
MACD Value(12,26) | -1.37 | -0.14 | -0.06 | -0.02 | 0.00 |
CCI(14) | -82.87 | -57.35 | 50.19 | 56.99 | -20.86 |
Momentum(14) | -2.51 | -0.37 | -0.08 | 0.09 | 0.04 |
Average Directional Index(14) | 45.12 ST | 14.95 N | 30.86 ST | 21.21 T | 16.64 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 8.50 | 7.24 | 7.09 | 7.01 | 7.04 |
Exponential Moving Average Value(20) | 8.62 | 7.21 | 7.08 | 7.04 | 7.05 |
Moving Averages(50) | 12.00 | 7.52 | 7.22 | 7.12 | 7.06 |
Exponential Moving Average Value(50) | 11.56 | 7.46 | 7.19 | 7.11 | 7.08 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.64% | 0.15% | 0.07% | 0.06% | 0.04% |
Volatility(250) | - | 0.17 | 0.08 | 0.05 | 0.04 |
Average True Range(14) | 0.66 | 0.14 | 0.07 | 0.05 | 0.04 |
Standard Deviation(14) | 0.66 | 0.14 | 0.04 | 0.03 | 0.02 |
Bollinger Bands Width(20) | 0.52 | 0.09 | 0.06 | 0.02 | 0.02 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |