CEWE STIFT.KGAA O.N./ DE0005403901 /
5/24/2022 2:29:31 PM | Chg. -1.00 | Volume | Bid2:49:09 PM | Ask2:31:27 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
83.80EUR | -1.18% | 2,181 Turnover: 183,174.20 |
83.70Bid Size: 1 | 84.00Ask Size: 80 | 623.64 mill.EUR | 2.80% | 12.38 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 44.32 N | 47.99 N | 44.61 N | 44.17 N | 44.23 N |
Stochastic Fast K(14,3) | 56.52 N | 11.11 OS | 16.67 OS | 33.33 N | 0.00 OS |
Stochastic Fast D(14,3) | 62.32 N | 15.98 OS | 16.67 OS | 33.33 N | 6.67 OS |
Stochastic Slow D(14,3,3) | 57.89 N | 16.44 OS | 20.37 N | 44.97 N | 38.15 N |
Stochastic RSI(14) | 0.88 OB | 0.08 OS | 0.17 OS | 0.40 N | 0.00 OS |
Williams Percent Range(14) | -43.48 N | -88.89 OS | -83.33 OS | -66.67 N | -100.00 OS |
Ultimate Oscillator(14,21,28) | 45.73 N | 46.22 N | 39.41 N | 47.91 N | 42.72 N |
MACD Value(12,26) | -1.61 | 0.03 | -0.12 | -0.11 | -0.09 |
CCI(14) | 28.06 | -62.97 | -43.53 | -61.58 | -87.68 |
Momentum(14) | -2.70 | -0.60 | -0.80 | -0.10 | -0.30 |
Average Directional Index(14) | 35.73 ST | 12.01 N | 12.93 N | 12.56 N | 9.63 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 84.19 | 84.19 | 84.15 | 84.07 | 83.93 |
Exponential Moving Average Value(20) | 84.76 | 84.00 | 84.02 | 84.04 | 84.01 |
Moving Averages(50) | 89.98 | 83.99 | 84.17 | 84.22 | 84.18 |
Exponential Moving Average Value(50) | 89.53 | 83.81 | 84.06 | 84.11 | 84.09 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 2.18% | 0.54% | 0.25% | 0.22% | 0.18% |
Volatility(250) | 2.90 | 0.63 | 0.38 | 0.24 | 0.21 |
Average True Range(14) | 2.34 | 0.50 | 0.24 | 0.20 | 0.17 |
Standard Deviation(14) | 1.63 | 0.37 | 0.27 | 0.15 | 0.14 |
Bollinger Bands Width(20) | 0.10 | 0.02 | 0.02 | 0.02 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |