HELIAD EQ.PARTN. NA O.N./ DE000A0L1NN5 /
5/16/2022 5:36:13 PM | Chg. - | Volume | Bid1:49:55 PM | Ask1:50:55 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
7.820EUR | - | 2,512 Turnover: 19,555.120 |
7.780Bid Size: 150 | 7.800Ask Size: 2,024 | 76.61 mill.EUR | 0.00% | 1.34 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/16/2022 | 5:36:13 PM | 7.820 | 0 |
5/16/2022 | 5:29:45 PM | 7.780 | 88 |
5/16/2022 | 4:30:41 PM | 7.780 | 612 |
5/16/2022 | 3:49:10 PM | 7.760 | 612 |
5/16/2022 | 3:49:10 PM | 7.800 | 1,200 |
5/13/2022 | 5:36:04 PM | 7.860 | 0 |
5/12/2022 | 5:36:00 PM | 7.760 | 0 |
5/12/2022 | 5:03:39 PM | 7.740 | 220 |
5/12/2022 | 5:03:38 PM | 7.720 | 390 |
5/12/2022 | 5:03:37 PM | 7.740 | 537 |
5/12/2022 | 5:03:37 PM | 7.780 | 612 |
All quotes in EUR