MORPHOSYS AG O.N./ DE0006632003 /
5/23/2022 5:35:15 PM | Chg. -0.295 | Volume | Bid5/23/2022 | Ask5/23/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
19.335EUR | -1.50% | 115,914 Turnover: 2.26 mill. |
-Bid Size: - | -Ask Size: - | 661.88 mill.EUR | 0.00% | - |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/23/2022 | 5:35:15 PM | 19.335 | 17,101 |
5/23/2022 | 5:29:45 PM | 19.375 | 19 |
5/23/2022 | 5:29:45 PM | 19.360 | 5 |
5/23/2022 | 5:29:44 PM | 19.360 | 1 |
5/23/2022 | 5:29:44 PM | 19.360 | 65 |
5/23/2022 | 5:29:44 PM | 19.360 | 27 |
5/23/2022 | 5:29:40 PM | 19.360 | 4 |
5/23/2022 | 5:29:31 PM | 19.360 | 64 |
5/23/2022 | 5:29:13 PM | 19.330 | 87 |
5/23/2022 | 5:29:13 PM | 19.340 | 19 |
5/23/2022 | 5:29:13 PM | 19.340 | 118 |
5/23/2022 | 5:29:13 PM | 19.345 | 16 |
5/23/2022 | 5:29:02 PM | 19.385 | 64 |
All quotes in EUR