RHOEN-KLINIKUM O.N./ DE0007042301 /
5/16/2022 5:36:00 PM | Chg. +0.150 | Volume | Bid8:51:00 AM | Ask8:51:00 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
15.050EUR | +1.01% | 3,173 Turnover: 47,905.400 |
14.950Bid Size: 4,998 | 15.100Ask Size: 3,000 | 1.01 bill.EUR | 0.00% | 35.83 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/16/2022 | 5:36:00 PM | 15.050 | 0 |
5/16/2022 | 5:19:32 PM | 15.100 | 3,105 |
5/16/2022 | 5:13:46 PM | 14.950 | 2 |
5/16/2022 | 5:05:46 PM | 15.000 | 66 |
5/13/2022 | 5:36:27 PM | 14.900 | 103 |
5/13/2022 | 5:29:34 PM | 14.900 | 11 |
5/13/2022 | 1:30:11 PM | 14.900 | 163 |
5/12/2022 | 5:36:13 PM | 14.950 | 1,783 |
5/12/2022 | 5:25:10 PM | 14.950 | 2 |
5/12/2022 | 4:53:01 PM | 14.950 | 1 |
5/12/2022 | 4:16:59 PM | 14.950 | 4 |
5/12/2022 | 1:12:33 PM | 15.000 | 5,734 |
5/12/2022 | 11:15:25 AM | 14.900 | 2 |
All quotes in EUR