DATAGROUP SE INH. O.N./ DE000A0JC8S7 /
2/7/2023 5:36:20 PM | Chg. +0.30 | Volume | Bid5:36:30 PM | Ask2/7/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
71.20EUR | +0.42% | 1,451 Turnover: 103,270 |
-Bid Size: - | -Ask Size: - | 593.17 mill.EUR | 1.40% | 28.25 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/7/2023 | 5:36:20 PM | 71.20 | 226 |
2/7/2023 | 5:23:35 PM | 71.30 | 14 |
2/7/2023 | 5:22:34 PM | 71.40 | 35 |
2/7/2023 | 5:20:52 PM | 71.40 | 1 |
2/7/2023 | 4:50:38 PM | 71.60 | 1 |
2/7/2023 | 3:49:22 PM | 71.10 | 23 |
2/7/2023 | 3:49:21 PM | 71.20 | 34 |
2/7/2023 | 3:49:21 PM | 72.10 | 3 |
2/7/2023 | 3:49:21 PM | 72.00 | 48 |
2/7/2023 | 3:49:21 PM | 71.90 | 107 |
2/7/2023 | 3:49:21 PM | 71.80 | 1 |
2/7/2023 | 3:49:21 PM | 71.60 | 33 |
2/7/2023 | 3:49:21 PM | 71.50 | 88 |
All quotes in EUR