X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| Dow Jones Industrial | 30,121.37 | -0.60% | +2.32% | +8.91% | +15.50% | +6.66% | +21.50% | ||
| Nasdaq 100 | 12,708.815 | -0.34% | +6.84% | +16.20% | +26.94% | +48.11% | +95.12% | ||
| US SPX 500 Index | 3,706.80 | -0.41% | +4.07% | +11.73% | +19.11% | +16.00% | +37.69% | ||
| UK 100 Index | 6,534.65 | -0.31% | +3.44% | +8.97% | +5.18% | -13.55% | -13.39% | ||
| DAX | 13,658.42 | -0.06% | +3.46% | +4.13% | +11.21% | +3.30% | +2.60% | ||
| CAC 40 | 5,529.19 | -0.37% | +0.32% | +11.07% | +11.50% | -7.22% | +2.00% | ||
| IBEX | 8,153.40 | - | +2.15% | +17.66% | +10.33% | -15.26% | -20.41% | ||
| DB Italy 40 Index | 21,970.00 | -0.45% | +1.67% | +12.96% | +12.99% | -7.20% | -1.81% | ||
| AEX | 626.04 | +0.21% | +4.19% | +13.65% | +11.27% | +3.30% | +13.15% | ||
| OMX Stockholm 30 | 1,886.33 | +0.06% | -1.88% | +2.78% | +13.09% | +5.50% | +16.76% | ||
| Athex Composite | 800.06 | +1.17% | +12.98% | +21.49% | +20.78% | -11.66% | +2.08% | ||
| SMI | 10,541.80 | +0.01% | -0.21% | +0.03% | +3.49% | -0.14% | +11.53% | ||
| RTX RUB | 5,444.19 | -0.10% | +6.41% | +11.92% | +14.20% | -4.39% | +42.86% | ||
| Nikkei 225 | 26,763.39 | -0.16% | +4.02% | +14.57% | +19.72% | +11.82% | +16.86% | ||
| Hang Seng | 26,498.60 | -0.67% | -0.17% | +8.35% | +8.31% | -4.97% | -8.78% | ||
| KOSPI Composite I... | 2,772.18 | +0.06% | +8.90% | +14.91% | +29.94% | +26.31% | +11.70% | ||
| Nifty 50 | 13,760.55 | +0.14% | +6.36% | +19.61% | +36.36% | +12.59% | +32.46% | ||
| S&P/ASX | 6,675.50 | -1.20% | +2.21% | +13.83% | +12.45% | -2.57% | +10.54% | ||
| Shanghai Stock Exchange Composite Index | 3,394.90 | -0.29% | +1.42% | +1.70% | +15.50% | +12.52% | +3.89% |
Commodities
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| Gold | 1,885.80 | +0.07% | +0.66% | -3.33% | +9.46% | +27.77% | +49.48% | ||
| Silver | 25.92 | -0.21% | +6.49% | -3.32% | +49.14% | +52.29% | +60.69% | ||
| Platinum | 1,043.70 | -0.40% | +10.56% | +12.06% | +29.06% | +11.56% | +14.57% | ||
| Palladium | 2,344.40 | +0.22% | +0.24% | -0.72% | +22.73% | +21.96% | +129.17% | ||
| WTI | 49.30 | +1.48% | +17.27% | +16.99% | +23.81% | -19.44% | - | ||
| Brent | 52.19 | +1.34% | +17.84% | +17.41% | +23.94% | -13.69% | - | ||
| Gasoil | 433.75 | +1.52% | +19.49% | +21.93% | +15.90% | -25.89% | - | ||
| Heating Oil | 1.5142 | +1.33% | +19.38% | +25.48% | +19.40% | -29.58% | - | ||
| Natural Gas | 45.970 | -0.39% | +17.27% | +10.58% | +31.16% | -27.12% | -4.92% | ||
| Copper 3M | 7,920.00 | +1.07% | +11.73% | +16.41% | +36.43% | +28.27% | +32.85% | ||
| Corn | 434.75 | +0.58% | +1.22% | +12.12% | +23.07% | +6.17% | - | ||
| Soybeans | 1,210.00 | +0.71% | +3.09% | +15.57% | +37.77% | +24.97% | - | ||
| Wheat | 606.00 | -0.53% | -0.12% | +3.63% | +19.47% | +5.21% | - | ||
| Orange Juice | 114.85 | -2.55% | -10.59% | -5.04% | -8.70% | +1.64% | - |
Currencies
| Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
|---|---|---|---|---|---|---|---|---|---|
| AUD/USD | 0.76075 | -0.15% | +4.19% | +4.34% | +11.01% | +11.00% | -0.75% | ||
| EUR/USD | 1.22314 | -0.25% | +3.19% | +3.31% | +9.16% | +10.00% | +3.82% | ||
| GBP/USD | 1.34813 | -0.59% | +1.59% | +4.37% | +8.51% | +3.01% | +0.73% | ||
| EUR/GBP | 0.90726 | +0.34% | +1.57% | -1.02% | +0.59% | +6.78% | +3.07% | ||
| EUR/CHF | 1.08321 | -0.20% | +0.27% | +0.38% | +1.60% | -0.59% | -6.74% | ||
| NZD/USD | 0.71210 | -0.34% | +2.92% | +5.42% | +10.76% | +8.17% | +1.81% | ||
| USD/CAD | 1.27747 | +0.35% | -2.33% | -3.25% | -6.07% | -2.55% | -0.69% | ||
| USD/CHF | 0.88558 | +0.05% | -2.84% | -2.85% | -6.92% | -9.63% | -10.17% | ||
| USD/JPY | 103.3880 | +0.23% | -0.45% | -1.13% | -3.35% | -5.64% | -8.16% |