X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
baha us 30 | 36,163.19 | +0.10% | +6.06% | +5.01% | +7.73% | +7.65% | +19.70% | ||
Nasdaq 100 | 15,877.709 | +0.24% | +4.77% | +3.29% | +9.06% | +37.47% | +26.73% | ||
baha us 500 | 4,575.04 | +0.19% | +4.78% | +2.46% | +6.84% | +16.11% | +23.82% | ||
baha uk 100 | 7,520.88 | +0.54% | +1.26% | +1.32% | -1.53% | -0.45% | +15.08% | ||
DAX | 16,584.10 | +0.31% | +9.57% | +5.35% | +3.70% | +15.62% | +24.70% | ||
CAC 40 | 7,415.68 | +0.39% | +5.73% | +3.08% | +2.87% | +10.88% | +32.21% | ||
IBEX | 10,238.40 | - | +10.79% | +9.92% | +9.96% | +22.88% | +23.01% | ||
baha italy 40 | 30,133.33 | +0.76% | +5.85% | +6.77% | +12.30% | +23.89% | +35.90% | ||
AEX | 776.68 | +0.34% | +5.62% | +4.19% | +1.90% | +7.32% | +26.15% | ||
OMX Stockholm 30 | 2,279.29 | +0.51% | +7.34% | +3.48% | -0.60% | +7.96% | +18.90% | ||
Athex Composite | 1,270.35 | -0.39% | +2.67% | -0.25% | +2.06% | +40.51% | +61.84% | ||
SMI | 10,988.26 | +0.21% | +3.89% | +0.58% | -4.19% | -1.09% | +6.02% | ||
RTS Index | 1,056.72 | -0.88% | -4.26% | +1.75% | +1.79% | -3.68% | -22.15% | ||
Nikkei 225 | 33,445.90 | +2.04% | +2.25% | +0.62% | +2.89% | +19.94% | +25.03% | ||
Hang Seng | 16,463.26 | +0.83% | -8.37% | -10.77% | -13.80% | -15.32% | -38.65% | ||
Nifty 50 | 20,937.65 | +0.40% | +7.86% | +6.76% | +12.57% | +12.31% | +57.92% | ||
S&P/ASX | 7,061.60 | -0.89% | +0.92% | -2.69% | -0.95% | -3.15% | +6.44% | ||
Shanghai Stock Exchange Composite Index | 2,968.93 | -0.11% | -2.93% | -5.99% | -7.09% | -7.58% | -13.81% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 2,020.55 | +0.07% | +2.17% | +5.43% | +2.91% | +14.05% | +10.01% | ||
Silver | 24.08 | -0.27% | +4.60% | +3.93% | +2.03% | +8.47% | -0.37% | ||
Platinum | 906.76 | +0.44% | -0.22% | -0.88% | -12.56% | -8.61% | -14.82% | ||
Palladium | 931.89 | -0.35% | -13.67% | -21.97% | -33.47% | -49.52% | -60.12% | ||
WTI | 71.55 | -0.79% | -11.35% | -15.93% | +2.05% | -3.60% | - | ||
Brent | 76.36 | -0.83% | -9.96% | -13.53% | +3.40% | -2.42% | - | ||
Gasoil | 784.50 | +0.13% | -8.19% | -9.75% | +15.50% | +1.95% | +78.30% | ||
Heating Oil | 2.6223 | -0.22% | -9.38% | -11.54% | +12.95% | -11.07% | - | ||
UK Natural Gas | 98.500 | +2.98% | -19.35% | -25.94% | -15.45% | -69.00% | - | ||
Copper 3M | 8,334.50 | -1.28% | +1.17% | -0.44% | -0.06% | -1.03% | +7.40% | ||
Corn | 471.25 | +0.59% | -1.36% | -3.04% | -12.77% | -20.56% | +20.14% | ||
Soybeans | 1,312.00 | +0.27% | -3.71% | -5.48% | +9.95% | -5.59% | - | ||
Wheat | 615.75 | +5.62% | +6.99% | +1.03% | -6.42% | -19.72% | - | ||
Orange Juice | 366.85 | -4.52% | +2.12% | +18.05% | +46.45% | - | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.65673 | +0.22% | +1.21% | +2.90% | -1.56% | -1.83% | -11.64% | ||
EUR/USD | 1.07843 | -0.10% | +0.60% | +0.53% | +0.86% | +3.00% | -11.07% | ||
GBP/USD | 1.25855 | -0.06% | +1.96% | +0.62% | +1.30% | +3.68% | -6.34% | ||
EUR/GBP | 0.85688 | -0.03% | -1.33% | -0.09% | -0.44% | -0.65% | -5.05% | ||
EUR/CHF | 0.94374 | -0.11% | -2.07% | -1.28% | -2.75% | -4.28% | -12.69% | ||
NZD/USD | 0.61432 | +0.25% | +3.01% | +4.60% | +1.08% | -2.81% | -12.73% | ||
USD/CAD | 1.35822 | -0.08% | -0.84% | -0.40% | +1.33% | -0.52% | +6.29% | ||
USD/CHF | 0.87510 | -0.01% | -2.66% | -1.80% | -3.58% | -7.07% | -1.82% | ||
USD/JPY | 147.4885 | +0.19% | -1.67% | -0.12% | +5.62% | +7.69% | +41.59% |