X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
baha us 30 | 35,429.34 | +0.06% | +9.32% | +1.68% | +6.92% | +4.69% | +18.24% | ||
Nasdaq 100 | 15,987.601 | -0.14% | +12.74% | +3.97% | +11.81% | +38.98% | +30.42% | ||
baha us 500 | 4,550.05 | -0.05% | +10.51% | +1.20% | +7.92% | +15.03% | +24.97% | ||
baha uk 100 | 7,421.52 | -0.23% | +2.07% | -0.80% | -2.59% | -1.51% | +17.99% | ||
DAX | 16,166.45 | +1.09% | +10.07% | +1.48% | +1.34% | +12.62% | +21.23% | ||
CAC 40 | 7,267.64 | +0.24% | +6.95% | -1.43% | -0.50% | +8.98% | +29.82% | ||
IBEX | 10,062.60 | +0.59% | +12.83% | +5.02% | +9.61% | +20.91% | +22.85% | ||
baha italy 40 | 29,526.67 | +1.22% | +8.66% | +2.56% | +11.32% | +20.24% | +31.84% | ||
AEX | 761.99 | +0.08% | +6.68% | +2.16% | -0.28% | +6.17% | +24.58% | ||
OMX Stockholm 30 | 2,233.00 | +0.82% | +8.95% | +1.90% | -1.14% | +6.73% | +15.28% | ||
Athex Composite | 1,271.20 | +0.51% | +7.84% | -3.58% | +2.83% | +39.40% | +72.58% | ||
SMI | 10,802.88 | +0.39% | +4.64% | -2.73% | -5.52% | -2.48% | +2.87% | ||
RTS Index | 1,128.01 | -0.05% | +4.54% | +6.42% | +6.00% | -0.06% | -13.39% | ||
Nikkei 225 | 33,321.22 | -0.26% | +7.52% | +3.40% | +6.68% | +18.89% | +25.06% | ||
Hang Seng | 16,993.44 | -2.08% | -2.33% | -8.06% | -8.40% | -6.65% | -36.81% | ||
Nifty 50 | 20,096.60 | +1.04% | +5.51% | +3.90% | +8.05% | +7.94% | +54.96% | ||
S&P/ASX | 7,035.30 | +0.29% | +3.05% | -2.43% | -2.52% | -3.01% | +6.58% | ||
Shanghai Stock Exchange Composite Index | 3,021.69 | -0.56% | +0.13% | -3.64% | -6.20% | -4.07% | -11.34% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 2,044.71 | +0.01% | +1.91% | +5.53% | +5.23% | +16.92% | +14.40% | ||
Silver | 25.03 | +0.13% | +8.31% | +1.25% | +7.98% | +17.79% | +10.36% | ||
Platinum | 934.44 | +0.09% | +3.10% | -4.90% | -9.28% | -7.08% | -3.43% | ||
Palladium | 1,015.11 | +0.02% | -7.32% | -17.59% | -27.51% | -44.50% | -57.93% | ||
WTI | 77.75 | +1.53% | -7.86% | -2.39% | +9.57% | +4.76% | - | ||
Brent | 82.92 | +1.54% | -7.01% | -1.19% | +9.96% | +3.60% | - | ||
Gasoil | 827.00 | +0.03% | -3.25% | -2.13% | +20.82% | +3.41% | +82.96% | ||
Heating Oil | 2.8017 | +0.20% | -3.37% | -3.15% | +20.68% | -4.99% | - | ||
UK Natural Gas | 104.200 | -7.53% | -28.87% | -26.49% | -19.54% | -67.21% | - | ||
Copper 3M | 8,473.00 | +1.30% | +4.62% | +0.29% | +4.16% | +5.42% | +12.98% | ||
Corn | 449.50 | -0.55% | -6.65% | -7.75% | -15.90% | -26.40% | +13.87% | ||
Soybeans | 1,347.25 | +0.02% | +2.26% | -4.11% | +12.60% | -3.49% | - | ||
Wheat | 556.25 | +2.16% | -3.39% | -7.33% | -14.32% | -31.71% | - | ||
Orange Juice | 414.30 | +2.68% | +5.50% | +34.73% | +62.47% | - | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.66182 | +0.07% | +4.49% | +2.12% | +1.22% | -1.05% | -10.36% | ||
EUR/USD | 1.09710 | -0.01% | +3.86% | +0.84% | +2.46% | +6.25% | -8.27% | ||
GBP/USD | 1.26951 | +0.02% | +4.73% | +0.40% | +2.76% | +6.26% | -4.52% | ||
EUR/GBP | 0.86420 | -0.03% | -0.83% | +0.43% | -0.30% | -0.01% | -3.92% | ||
EUR/CHF | 0.95861 | -0.03% | +0.51% | +0.31% | -1.04% | -2.69% | -11.40% | ||
NZD/USD | 0.61560 | +0.06% | +5.98% | +3.09% | +1.66% | -0.69% | -12.39% | ||
USD/CAD | 1.35870 | -0.05% | -2.07% | +0.26% | -0.03% | 0.00% | +4.59% | ||
USD/CHF | 0.87371 | -0.03% | -3.20% | -0.53% | -3.38% | -8.42% | -3.42% | ||
USD/JPY | 147.2100 | -0.07% | -1.63% | +0.92% | +4.81% | +6.07% | +41.46% |