AB FCP I Global High Yield Pf.C2 EUR H/ LU0448042399 /
NAV1/21/2021 | Chg.+0.0100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
19.3200EUR | +0.05% | reinvestment | Bonds Worldwide | AllianceBernstein LU ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | - | - | 3.88 | 0.11 | 0.34 | - |
2014 | 0.17 | 1.94 | 0.62 | 0.67 | 0.94 | 0.60 | -0.93 | 0.99 | -2.29 | 0.50 | -0.61 | -1.56 | +0.97% |
2015 | 0.17 | 1.47 | -0.33 | 0.95 | -0.06 | -1.44 | -0.67 | -1.75 | -2.42 | 1.89 | -1.56 | -2.24 | -5.95% |
2016 | -1.69 | -0.43 | 4.80 | 2.99 | -0.23 | 1.20 | 2.37 | 1.10 | 0.49 | 0.05 | -1.14 | 1.81 | +11.74% |
2017 | 1.62 | 1.27 | -0.05 | 1.00 | 0.36 | -0.31 | 0.88 | -0.10 | 0.26 | -0.26 | -0.31 | 0.26 | +4.69% |
2018 | 0.93 | -1.38 | -0.52 | -0.52 | -1.41 | -0.69 | 0.96 | -1.16 | 0.37 | -2.18 | -1.42 | -1.88 | -8.60% |
2019 | 4.05 | 0.60 | 0.11 | 1.07 | -0.96 | 1.93 | 0.47 | -0.52 | 0.37 | 0.32 | 0.10 | 1.78 | +9.63% |
2020 | 0.26 | -2.00 | -18.66 | 2.76 | 5.44 | 2.73 | 3.29 | 1.62 | -1.27 | 0.00 | 5.01 | 2.23 | -1.03% |
2021 | 0.26 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.98% | 3.64% | 13.76% | 8.30% | 7.07% |
Sharpe ratio | 2.60 | 5.36 | -0.09 | 0.01 | 0.61 |
Best month | +2.23% | +5.01% | +5.44% | +5.44% | +5.44% |
Worst month | +0.26% | -1.27% | -18.66% | -18.66% | -18.66% |
Maximum loss | -0.42% | -2.35% | -27.49% | -27.49% | -27.49% |
Outperformance | -1.71% | - | -1.22% | -5.68% | -5.30% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
AB FCP I Global High Yield Pf.C ... | paying dividend | 3.8500 | +0.63% | +6.86% | |
AB FCP I Global High Yield Pf.AT... | paying dividend | 3.8200 | +0.89% | +7.01% | |
AB FCP I Global High Yield Pf.C2... | reinvestment | 19.6100 | -8.41% | +7.69% | |
AB FCP I Global High Yield Pf.C2... | reinvestment | 19.3200 | -1.78% | -1.43% | |
AB FCP I Global High Yield Pf.AR... | paying dividend | 11.2800 | -1.30% | -0.22% | |
AB FCP I Global High Yield Pf.AT... | paying dividend | 11.7700 | -0.75% | - | |
AB FCP I Global High Yield Pf.A2... | reinvestment | 16.2000 | -1.34% | -0.98% | |
AB FCP I Global High Yield Pf.I2... | reinvestment | 16.7000 | -0.83% | +0.60% | |
AB FCP I Global High Yield Pf.I ... | paying dividend | 3.8500 | +1.77% | +10.39% | |
AB FCP I Global High Yield Pf.I2... | reinvestment | 8.8600 | -7.42% | +11.03% | |
AB FCP I Global High Yield Pf.I2... | reinvestment | 10.7800 | +1.60% | +10.22% | |
AB FCP I Global High Yield Pf.I2... | reinvestment | 25.7900 | -0.88% | +1.50% | |
AB FCP I Global High Yield Pf.B ... | paying dividend | 3.8500 | +0.01% | +4.95% | |
AB FCP I Global High Yield Pf.B2... | reinvestment | 24.3500 | 0.00% | +5.18% | |
AB FCP I Global High Yield Pf.A2... | reinvestment | 13.9000 | -7.95% | +9.28% | |
AB FCP I Global High Yield Pf.B2... | reinvestment | 20.0100 | -8.92% | +5.99% | |
AB FCP I Global High Yield Pf.A2... | reinvestment | 24.3900 | -1.34% | -0.08% | |
AB FCP I Global High Yield Pf.A ... | paying dividend | 3.1600 | -7.88% | - | |
AB FCP I Global High Yield Pf.A2... | reinvestment | 16.9100 | +1.02% | +8.40% | |
AB FCP I Global High Yield Pf.A ... | paying dividend | 3.8500 | +1.14% | +8.42% |
Performance
YTD | +0.26% | ||
---|---|---|---|
6 Months | +9.15% | ||
1 Year | -1.78% | ||
3 Years | -1.43% | ||
5 Years | +20.15% | ||
Since start | +15.27% | ||
Year | |||
2020 | -1.03% | ||
2019 | +9.63% | ||
2018 | -8.60% | ||
2017 | +4.69% | ||
2016 | +11.74% | ||
2015 | -5.95% | ||
2014 | +0.97% |