Abengoa SA ABENGOA ORD SHS CLASS .../ ES0105200002 /
8/11/2022 6:30:00 PM | Chg. - | Volume | Bid6:00:07 AM | Ask6:00:07 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.0050EUR | - | - Turnover: - |
-Bid Size: - | -Ask Size: - | 237.83 mill.EUR | 0.00% | - |
Assets
|
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 1,287.3000 | 1,154.1000 | 177.4000 | 171.4000 | 141.7000 | ||||||
Intangible Assets | 1,080.7000 | 1,081.5000 | 76.1000 | 63.6000 | 46.6000 | ||||||
Long-Term Investments | 686.5000 | 1,113.7000 | 64.9000 | 40.8000 | 28 | ||||||
Fixed Assets | 11,545.4000 | 9,855.9000 | 2,154.5000 | 850.1000 | 715.3000 | ||||||
Inventories | 294.8000 | 311.3000 | 99.8000 | 74.7000 | 60.4000 | ||||||
Accounts Receivable | 1,477.7000 | 1,248.2000 | 688.1000 | 668 | 430.5000 | ||||||
Cash and Cash Equivalents | 1,810.8000 | 680.9000 | 277.8000 | 195.9000 | 204.6000 | ||||||
Current Assets | 5,311.1000 | 3,515.5000 | 1,854.9000 | 1,430.3000 | 997.6000 | ||||||
Total Assets | 25,246.6000 | 16,627.2000 | 9,914 | 6,358.6000 | 3,829.8000 |
Liabilities
|
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 5,555.2000 | 4,379.3000 | 2,654.3000 | 1,882.2000 | 1,360.5000 | ||||||
Long-term debt | 3,748.7000 | 371.5000 | 267 | 1,611.2000 | 199.7000 | ||||||
Liabilities to Banks | 5,325.4000 | 6,568 | 7,665.1000 | 3,643.7000 | 4,407.2000 | ||||||
Provisions | 313.2000 | 106.6000 | 73.2000 | 77.2000 | 82.2000 | ||||||
Liabilities | 22,600.4000 | 16,174.3000 | 22,895.9000 | 8,766.4000 | 8,080.8000 | ||||||
Share Capital | 91.8000 | 1.8000 | 1.8000 | 36.1000 | 35.9000 | ||||||
Total Equity | 1,445.3000 | 62.3000 | -7,335.2000 | 4,171.7000 | -3,721.3000 | ||||||
Minority Interests | 1,200.9000 | 390.6000 | 555.2000 | 462.1000 | 127.6000 | ||||||
Total liabilities equity | 25,246.6000 | 16,627.2000 | 9,914 | 6,358.6000 | 3,829.8000 |
Income Statement
|
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 7,150.6000 | 5,755.5000 | 1,510.1000 | 1,479.8000 | 1,302.7000 | ||||||
Depreciation (total) | 474.9000 | 814.3000 | 2,233.1000 | 405 | 40.1000 | ||||||
Operating Result | 933.2000 | -298.9000 | -2,141.9000 | -278.1000 | 148.3000 | ||||||
Interest Income | - | - | - | - | - | ||||||
Income Before Taxes | 85.4000 | -1,175.5000 | -3,891.1000 | 5,404.6000 | -1,303.1000 | ||||||
Income Taxes | 58.7000 | -22.9000 | -371.6000 | -824.8000 | -131.5000 | ||||||
Minority Interests Profit | 3.4000 | 129.2000 | -13.1000 | -.8000 | -10.2000 | ||||||
Net Income | 125.3000 | -1,213.5000 | -7,629.1000 | 4,277.8000 | -1,497.9000 |
Per Share
Cash Flow
|
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 18.6000 | -1,196.7000 | -327.6000 | -140.9000 | 28.1000 | ||||||
Cash Flow from Investing Activities | -2,499.7000 | -1,602.3000 | 5.4000 | -56.9000 | 683.2000 | ||||||
Cash Flow from Financing | 1,590.6000 | 1,986.2000 | 215.1000 | 133.3000 | -690.2000 | ||||||
Decrease / Increase in Cash | -890.5000 | -812.8000 | -107.2000 | -64.4000 | 21.2000 | ||||||
Employees | 24,748 | 21,932 | 15,983 | 12,468 | 13,450 |