Abengoa SA ABENGOA ORD SHS CLASS .../ ES0105200002 /
8/12/2022 6:30:00 PM | Chg. 0.0000 | Volume | Bid8/12/2022 | Ask8/12/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.0050EUR | 0.00% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 237.83 mill.EUR | 0.00% | - |
Assets
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 2,095.2000 | 1,927.2000 | 1,273.6000 | 1,287.3000 | 1,154.1000 | ||||||
Intangible Assets | 279 | 441.5000 | 366.1000 | 1,080.7000 | 1,081.5000 | ||||||
Long-Term Investments | 462.7000 | 448 | 761.2000 | 686.5000 | 1,113.7000 | ||||||
Fixed Assets | 11,850.5000 | 14,771.8000 | 14,908 | 11,545.4000 | 9,855.9000 | ||||||
Inventories | 384.9000 | 429.4000 | 331 | 294.8000 | 311.3000 | ||||||
Accounts Receivable | 1,070.5000 | 1,057.4000 | 958.4000 | 1,477.7000 | 1,248.2000 | ||||||
Cash and Cash Equivalents | 3,738.1000 | 2,493.6000 | 2,951.7000 | 1,810.8000 | 680.9000 | ||||||
Current Assets | 6,943.2000 | 5,773.5000 | 6,078.5000 | 5,311.1000 | 3,515.5000 | ||||||
Total Assets | 18,793.7000 | 20,545.3000 | 21,152.8000 | 25,246.6000 | 16,627.2000 |
Liabilities
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 5,230.5000 | 5,263 | 5,514.2000 | 5,555.2000 | 4,379.3000 | ||||||
Long-term debt | 4,149.9000 | 4,356.5000 | 4,735.1000 | 3,748.7000 | 371.5000 | ||||||
Liabilities to Banks | 5,068.7000 | 4,948.1000 | 5,654.4000 | 5,325.4000 | 6,568 | ||||||
Provisions | 367.2000 | 468 | 354.3000 | 313.2000 | 106.6000 | ||||||
Liabilities | 17,067.4000 | 18,713.7000 | 19,259.8000 | 22,600.4000 | 16,174.3000 | ||||||
Share Capital | 90.6000 | 90.1000 | 91.9000 | 91.8000 | 1.8000 | ||||||
Total Equity | 1,317.7000 | 1,071.5000 | 1,320.9000 | 1,445.3000 | 62.3000 | ||||||
Minority Interests | 408.6000 | 760.1000 | 572.1000 | 1,200.9000 | 390.6000 | ||||||
Total liabilities equity | 18,793.7000 | 20,545.3000 | 21,152.8000 | 25,246.6000 | 16,627.2000 |
Income Statement
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 7,089.2000 | 7,783.3000 | 7,356.5000 | 7,150.6000 | 5,755.5000 | ||||||
Depreciation (total) | 258.3000 | 471.7000 | 571.2000 | 474.9000 | 814.3000 | ||||||
Operating Result | 844.2000 | 774.6000 | 794 | 933.2000 | -298.9000 | ||||||
Interest Income | - | - | - | - | - | ||||||
Income Before Taxes | 153.4000 | 48.9000 | 67 | 85.4000 | -1,175.5000 | ||||||
Income Taxes | 28.8000 | 122.7000 | 43.9000 | 58.7000 | -22.9000 | ||||||
Minority Interests Profit | -16.3000 | -46.1000 | -8.9000 | 3.4000 | 129.2000 | ||||||
Net Income | 257.4000 | 125.4000 | 101.4000 | 125.3000 | -1,213.5000 |
Per Share
Cash Flow
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,352.8000 | 442.7000 | 740.6000 | 18.6000 | -1,196.7000 | ||||||
Cash Flow from Investing Activities | -2,157.7000 | -3,302 | -1,887.5000 | -2,499.7000 | -1,602.3000 | ||||||
Cash Flow from Financing | 1,613.1000 | 1,684 | 1,886.5000 | 1,590.6000 | 1,986.2000 | ||||||
Decrease / Increase in Cash | 808.3000 | -1,175.3000 | 739.7000 | -890.5000 | -812.8000 | ||||||
Employees | 24,605 | 26,402 | 24,748 | 24,748 | 21,932 |