ACADIA Pharmaceuticals/ US0042251084 /
9/29/2023 6:58:21 PM | Chg. -0.54 | Volume | Bid7:00:29 PM | Ask7:00:29 PM | High | Low |
---|---|---|---|---|---|---|
20.98USD | -2.51% | 51,147 Turnover: 1.07 mill. |
20.93Bid Size: 100 | 22.64Ask Size: 100 | 21.56 | 20.55 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/29/2023 | 6:58:21 PM | 20.98 | 12 |
9/29/2023 | 6:57:36 PM | 21.01 | 100 |
9/29/2023 | 6:57:36 PM | 21.01 | 100 |
9/29/2023 | 6:57:35 PM | 21.02 | 48 |
9/29/2023 | 6:57:34 PM | 21.02 | 94 |
9/29/2023 | 6:57:08 PM | 21.00 | 100 |
9/29/2023 | 6:57:08 PM | 21.00 | 100 |
9/29/2023 | 6:57:08 PM | 21.00 | 100 |
9/29/2023 | 6:57:08 PM | 21.00 | 100 |
9/29/2023 | 6:55:05 PM | 20.90 | 100 |
9/29/2023 | 6:53:15 PM | 20.88 | 100 |
9/29/2023 | 6:53:09 PM | 20.86 | 20 |
9/29/2023 | 6:53:09 PM | 20.85 | 89 |
All quotes in USD