ACATIS Aktien Global Fonds E EUR/ DE000A3C92E9 /
NAV9/26/2023 | Chg.-12.3800 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
969.1800EUR | -1.26% | reinvestment | Equity Worldwide | ACATIS Investment ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | 3.93 | -5.62 | -1.44 | -7.53 | 9.02 | -3.83 | -9.54 | 4.35 | 5.72 | -5.94 | - |
2023 | 5.67 | -0.48 | 1.53 | -2.08 | 2.96 | 2.74 | 2.69 | 0.71 | -3.68 | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.56% | 10.74% | 14.20% | -% | -% |
Sharpe ratio | 0.88 | 0.80 | 0.44 | - | - |
Best month | +5.67% | +2.96% | +5.72% | - | - |
Worst month | -5.94% | -3.68% | -9.54% | - | - |
Maximum loss | -7.01% | -4.22% | -7.01% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ACATIS Aktien Global Fonds E EUR | reinvestment | 969.1800 | +10.27% | - | |
ACATIS Aktien Global Fonds C(Ins... | paying dividend | 30,533.5195 | +10.58% | +26.15% | |
ACATIS Aktien Global Fonds D CHF | reinvestment | 24,067.9492 | +8.41% | +22.64% | |
ACATIS Aktien Global Fonds B(Ins... | reinvestment | 31,562.6094 | +10.64% | +26.25% | |
ACATIS Aktien Global Fonds A EUR | reinvestment | 465.4800 | +10.48% | +24.68% |
Performance
YTD | +10.16% | ||
---|---|---|---|
6 Months | +6.11% | ||
1 Year | +10.27% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -3.08% | ||
Year |